Centros con esta licencia53
Plazas autorizadas2,334
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Alessandro Preschool 670 Ramona Avenue | Preescolar | 20 |
| Arrowhead Grove Head Start & State Preschool 1151 North Crestview Ave | Preescolar | 32 |
| Caring Hearts Child Development Center LLC 1558 W Base Line ST | Preescolar | 12 |
| CSUSB Children's Center 5500 University PKWY | Preescolar | 40 |
| Del Rosa Christian Pre-School 1333 East 39th Street | Preescolar | 75 |
| Del Rosa Preschool 3395 Mountain Avenue | Preescolar | 24 |
| Dominguez Preschool/San Bernardino City USD 135 S Allen St. | Preescolar | 24 |
| Fortune Preschool 655 W 2nd St | Preescolar | 36 |
| Indian Springs Child Development Center 650 N Del Rosa Dr | Preescolar | 48 |
| Inland Child Development Center 1200 North E Street | Preescolar | 60 |
| Kidz Rock Children's Learning Center 2345 South Waterman Avenue | Preescolar | 90 |
| Little Mountain Preschool 2915 Little Mountain Drive | Preescolar | 75 |
| Oak Tree D Street 1900 N D St | Preescolar | 51 |
| Oak Tree Learning Center 680 W 40th St | Preescolar | 56 |
| OCS Holy Rosary Academy Preschool 2620 N. Arrowhead Avenue | Preescolar | 44 |
| OCS Our Lady of the Assumption Preschool 796 W. 48th Street | Preescolar | 40 |
| PSD/Baker Learning Center 2818 Macy Street | Preescolar | 32 |
| PSD/Del Rosa Head Start 2382 Del Rosa Avenue | Preescolar | 63 |
| PSD/Mill Child Development Center 205 South Allen Street | Preescolar | 160 |
| PSD/San Bernardino Park & Rec Head Start 2969 Flores Street | Preescolar | 30 |
| Ready Set Grow Learning Services 1528 Pumalo Street | Preescolar | 75 |
| San Bernardino City School Dist. -Allred Child Dev 303 S. K Street | Preescolar | 150 |
| San Bernardino Valley College Child Dev. Ctr. 701 S Mount Vernon AVE | Preescolar | 250 |
| SBCUSD - Rio Vista Preschool 1451 California Street | Preescolar | 24 |
| SBCUSD-Abraham Lincoln Elementary School 255 W. 13th Street | Preescolar | 59 |
| SBCUSD-Arrowhead Preschool 3825 Mountain View Avenue | Preescolar | 24 |
| SBCUSD-Bradley Preschool 1300 Valencia Avenue | Preescolar | 36 |
| SBCUSD-California Preschool 2699 N. California Street | Preescolar | 24 |
| SBCUSD-Davidson Preschool 2844 Davidson Avenue | Preescolar | 24 |
| SBCUSD-Emmerton Preschool 1888 Arden Avenue | Preescolar | 24 |
| SBCUSD-Gomez Preschool 1480 W. 11th Street | Preescolar | 24 |
| SBCUSD-Hillside Preschool 4975 Mayfield Avenue | Preescolar | 24 |
| SBCUSD-Hunt Preschool 1342 Pumalo Street | Preescolar | 23 |
| SBCUSD-Inghram Preschool 1695 W. 19th Street | Preescolar | 24 |
| SBCUSD-Jones Preschool 700 North F Street | Preescolar | 24 |
| SBCUSD-Kendall Preschool 4951 N State St. | Preescolar | 24 |
| SBCUSD-Lytle Creek Preschool 275 S. K Street | Preescolar | 48 |
| SBCUSD-Monterey Elementary 794 Monterey | Preescolar | 23 |
| SBCUSD-Mount Vernon Elementary 1271 W. 10th Street | Preescolar | 24 |
| SBCUSD-Muscoy Elementary School 2119 W. Blake | Preescolar | 30 |
| SBCUSD-Newmark Preschool 4121 N. 3rd Avenue | Preescolar | 24 |
| SBCUSD-Riley Preschool 1266 N. G Street | Preescolar | 24 |
| SBCUSD-Roberts Elementary 494 E. 9th Street | Preescolar | 36 |
| SBCUSD-Roosevelt Elementary 1554 N. Garner | Preescolar | 24 |
| SBCUSD-Urbita Preschool 771 S. J Street | Preescolar | 23 |
| SBCUSD-Vermont Preschool 3695 Vermont Street | Preescolar | 24 |
| SBCUSD-Warm Springs Preschool 7497 Sterling Avenue | Preescolar | 23 |
| SBCUSD-Wilson Preschool 2894 Belle Street | Preescolar | 23 |
| Temple Learning Center 1583 Union ST | Preescolar | 30 |
| The Fundamentals Preschool Academy 2424 Kendall Drive | Preescolar | 45 |
| The Right Track Preschool & Child Care, LLC 6245 Palm Avenue | Preescolar | 32 |
| Volunteers of America 720 South E Street | Preescolar | 32 |
| Volunteers of America Ehs CC PP 799 East Rialto Avenue | Preescolar | 24 |
Todos los centros de San BernardinoGuarderías para bebés 14Cuidado para edad escolar y después de la escuela 5
Ciudades cercanas
Apple Valley 9Bloomington 6Chino 19Chino Hills 10Colton 10Fontana 40Hesperia 12Highland 10Montclair 7Ontario 25Phelan 5Rancho Cucamonga 20Redlands 19Rialto 24Upland 9Victorville 19Yucaipa 5Yucca Valley 5