Центров с такой лицензией53
Мест по лицензии2 334
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Alessandro Preschool 670 Ramona Avenue | Детский сад | 20 |
| Arrowhead Grove Head Start & State Preschool 1151 North Crestview Ave | Детский сад | 32 |
| Caring Hearts Child Development Center LLC 1558 W Base Line ST | Детский сад | 12 |
| CSUSB Children's Center 5500 University PKWY | Детский сад | 40 |
| Del Rosa Christian Pre-School 1333 East 39th Street | Детский сад | 75 |
| Del Rosa Preschool 3395 Mountain Avenue | Детский сад | 24 |
| Dominguez Preschool/San Bernardino City USD 135 S Allen St. | Детский сад | 24 |
| Fortune Preschool 655 W 2nd St | Детский сад | 36 |
| Indian Springs Child Development Center 650 N Del Rosa Dr | Детский сад | 48 |
| Inland Child Development Center 1200 North E Street | Детский сад | 60 |
| Kidz Rock Children's Learning Center 2345 South Waterman Avenue | Детский сад | 90 |
| Little Mountain Preschool 2915 Little Mountain Drive | Детский сад | 75 |
| Oak Tree D Street 1900 N D St | Детский сад | 51 |
| Oak Tree Learning Center 680 W 40th St | Детский сад | 56 |
| OCS Holy Rosary Academy Preschool 2620 N. Arrowhead Avenue | Детский сад | 44 |
| OCS Our Lady of the Assumption Preschool 796 W. 48th Street | Детский сад | 40 |
| PSD/Baker Learning Center 2818 Macy Street | Детский сад | 32 |
| PSD/Del Rosa Head Start 2382 Del Rosa Avenue | Детский сад | 63 |
| PSD/Mill Child Development Center 205 South Allen Street | Детский сад | 160 |
| PSD/San Bernardino Park & Rec Head Start 2969 Flores Street | Детский сад | 30 |
| Ready Set Grow Learning Services 1528 Pumalo Street | Детский сад | 75 |
| San Bernardino City School Dist. -Allred Child Dev 303 S. K Street | Детский сад | 150 |
| San Bernardino Valley College Child Dev. Ctr. 701 S Mount Vernon AVE | Детский сад | 250 |
| SBCUSD - Rio Vista Preschool 1451 California Street | Детский сад | 24 |
| SBCUSD-Abraham Lincoln Elementary School 255 W. 13th Street | Детский сад | 59 |
| SBCUSD-Arrowhead Preschool 3825 Mountain View Avenue | Детский сад | 24 |
| SBCUSD-Bradley Preschool 1300 Valencia Avenue | Детский сад | 36 |
| SBCUSD-California Preschool 2699 N. California Street | Детский сад | 24 |
| SBCUSD-Davidson Preschool 2844 Davidson Avenue | Детский сад | 24 |
| SBCUSD-Emmerton Preschool 1888 Arden Avenue | Детский сад | 24 |
| SBCUSD-Gomez Preschool 1480 W. 11th Street | Детский сад | 24 |
| SBCUSD-Hillside Preschool 4975 Mayfield Avenue | Детский сад | 24 |
| SBCUSD-Hunt Preschool 1342 Pumalo Street | Детский сад | 23 |
| SBCUSD-Inghram Preschool 1695 W. 19th Street | Детский сад | 24 |
| SBCUSD-Jones Preschool 700 North F Street | Детский сад | 24 |
| SBCUSD-Kendall Preschool 4951 N State St. | Детский сад | 24 |
| SBCUSD-Lytle Creek Preschool 275 S. K Street | Детский сад | 48 |
| SBCUSD-Monterey Elementary 794 Monterey | Детский сад | 23 |
| SBCUSD-Mount Vernon Elementary 1271 W. 10th Street | Детский сад | 24 |
| SBCUSD-Muscoy Elementary School 2119 W. Blake | Детский сад | 30 |
| SBCUSD-Newmark Preschool 4121 N. 3rd Avenue | Детский сад | 24 |
| SBCUSD-Riley Preschool 1266 N. G Street | Детский сад | 24 |
| SBCUSD-Roberts Elementary 494 E. 9th Street | Детский сад | 36 |
| SBCUSD-Roosevelt Elementary 1554 N. Garner | Детский сад | 24 |
| SBCUSD-Urbita Preschool 771 S. J Street | Детский сад | 23 |
| SBCUSD-Vermont Preschool 3695 Vermont Street | Детский сад | 24 |
| SBCUSD-Warm Springs Preschool 7497 Sterling Avenue | Детский сад | 23 |
| SBCUSD-Wilson Preschool 2894 Belle Street | Детский сад | 23 |
| Temple Learning Center 1583 Union ST | Детский сад | 30 |
| The Fundamentals Preschool Academy 2424 Kendall Drive | Детский сад | 45 |
| The Right Track Preschool & Child Care, LLC 6245 Palm Avenue | Детский сад | 32 |
| Volunteers of America 720 South E Street | Детский сад | 32 |
| Volunteers of America Ehs CC PP 799 East Rialto Avenue | Детский сад | 24 |
Все сады: San BernardinoЯсли (дети до 2 лет) 14Группы для школьников 5
Соседние города
Apple Valley 9Bloomington 6Chino 19Chino Hills 10Colton 10Fontana 40Hesperia 12Highland 10Montclair 7Ontario 25Phelan 5Rancho Cucamonga 20Redlands 19Rialto 24Upland 9Victorville 19Yucaipa 5Yucca Valley 5