Центров с такой лицензией19
Мест по лицензии1 772
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Barton House Playschool 32 Nevada Street | Детский сад | 75 |
| Christ the King Lutheran Preschool 1505 South Ford Street | Детский сад | 156 |
| Kindercare Learning Center 1609 Calvary Circle | Детский сад | 72 |
| Kindercare Learning Center 10451 Commerce Street | Детский сад | 72 |
| Montessori in Redlands, Inc. 1890 Orange Avenue | Детский сад | 175 |
| Montessori Kids Land Academy 31587 Alta Vista Drive | Детский сад | 34 |
| Phase 3 Lab School: Redlands 1 East Olive Avenue | Детский сад | 58 |
| PSD/South Redlands Headstart/State Preschool 15 N Center ST | Детский сад | 68 |
| Redlands Christian School 131 Kansas Street | Детский сад | 163 |
| Redlands Day Nursery 1041 East Brockton Avenue | Детский сад | 125 |
| Redlands Day Nursery - Plum Lane 1643 Plum Lane | Детский сад | 150 |
| Redlands Valencia Head Start/State Preschool 125 Horizon Avenue | Детский сад | 16 |
| Sacred Heart Academy Preschool 215 South Eureka Street | Детский сад | 45 |
| Star Kids Preschool LLC 1207 West Cypress Avenue | Детский сад | 60 |
| The Gingerbread House Preschool & Kindergarten 1361 Prospect Drive | Детский сад | 33 |
| The Learning Experience 1025 Parkford Dr | Детский сад | 140 |
| Valley Preparatory School 1605 Ford Street | Детский сад | 45 |
| Westside Christian Preschool 1495 West Olive Ave | Детский сад | 75 |
| YMCA Preschool University 800 East Lugonia Avenue, Ste L | Детский сад | 210 |
Все сады: RedlandsЯсли (дети до 2 лет) 6Группы для школьников 11
Соседние города
Apple Valley 9Bloomington 6Chino 19Chino Hills 10Colton 10Fontana 40Hesperia 12Highland 10Montclair 7Ontario 25Phelan 5Rancho Cucamonga 20Rialto 24San Bernardino 53Upland 9Victorville 19Yucaipa 5Yucca Valley 5