Centers with this license19
Licensed places1,772
| Name and address | License | Places |
|---|---|---|
| Barton House Playschool 32 Nevada Street | Preschool center | 75 |
| Christ the King Lutheran Preschool 1505 South Ford Street | Preschool center | 156 |
| Kindercare Learning Center 1609 Calvary Circle | Preschool center | 72 |
| Kindercare Learning Center 10451 Commerce Street | Preschool center | 72 |
| Montessori in Redlands, Inc. 1890 Orange Avenue | Preschool center | 175 |
| Montessori Kids Land Academy 31587 Alta Vista Drive | Preschool center | 34 |
| Phase 3 Lab School: Redlands 1 East Olive Avenue | Preschool center | 58 |
| PSD/South Redlands Headstart/State Preschool 15 N Center ST | Preschool center | 68 |
| Redlands Christian School 131 Kansas Street | Preschool center | 163 |
| Redlands Day Nursery 1041 East Brockton Avenue | Preschool center | 125 |
| Redlands Day Nursery - Plum Lane 1643 Plum Lane | Preschool center | 150 |
| Redlands Valencia Head Start/State Preschool 125 Horizon Avenue | Preschool center | 16 |
| Sacred Heart Academy Preschool 215 South Eureka Street | Preschool center | 45 |
| Star Kids Preschool LLC 1207 West Cypress Avenue | Preschool center | 60 |
| The Gingerbread House Preschool & Kindergarten 1361 Prospect Drive | Preschool center | 33 |
| The Learning Experience 1025 Parkford Dr | Preschool center | 140 |
| Valley Preparatory School 1605 Ford Street | Preschool center | 45 |
| Westside Christian Preschool 1495 West Olive Ave | Preschool center | 75 |
| YMCA Preschool University 800 East Lugonia Avenue, Ste L | Preschool center | 210 |
All centers in RedlandsInfant daycare centers 6School-age and after-school care 11
Nearby cities
Apple Valley 9Bloomington 6Chino 19Chino Hills 10Colton 10Fontana 40Hesperia 12Highland 10Montclair 7Ontario 25Phelan 5Rancho Cucamonga 20Rialto 24San Bernardino 53Upland 9Victorville 19Yucaipa 5Yucca Valley 5