Centers with this license5
Licensed places200
| Name and address | License | Places |
|---|---|---|
| Azy's Place 58967 Business Ctr Dr Ste G-H | Preschool center | 30 |
| Joshua Springs Christian Preschool 57373 Joshua Lane | Preschool center | 53 |
| PSD Yucca Valley Head Start 56389 Pima Trail | Preschool center | 48 |
| SBCSS Yucca Valley State Preschool 7601 Hopi Trl Rm K-3 | Preschool center | 24 |
| Valley Community Chapel School and Daycare 59025 Yucca Trail | Preschool center | 45 |
Nearby cities
Apple Valley 9Bloomington 6Chino 19Chino Hills 10Colton 10Fontana 40Hesperia 12Highland 10Montclair 7Ontario 25Phelan 5Rancho Cucamonga 20Redlands 19Rialto 24San Bernardino 53Upland 9Victorville 19Yucaipa 5