Centers with this license9
Licensed places503
| Name and address | License | Places |
|---|---|---|
| AVUSD Phoenix Academy 20700 Thunderbird RD | Preschool center | 72 |
| AVUSD Rancho Verde State Preschool 14334 Pioneer RD | Preschool center | 24 |
| AVUSD Sandia State Preschool 21331 Sandia RD | Preschool center | 48 |
| AVUSD Sitting Bull Elementary School 19445 Sitting Bull Road | Preschool center | 24 |
| AVUSD Vanguard State Preschool 12951 Mesquite Road | Preschool center | 24 |
| Honeybees Childcare Center 15749 Olalee RD | Preschool center | 36 |
| Kids & Care Inc. 10522 Manhasset RD | Preschool center | 30 |
| PSD/Apple Valley Head Start 13589 Navajo Road | Preschool center | 117 |
| Smart Start Academy 21482 Yucca Loma RD | Preschool center | 128 |
Nearby cities
Bloomington 6Chino 19Chino Hills 10Colton 10Fontana 40Hesperia 12Highland 10Montclair 7Ontario 25Phelan 5Rancho Cucamonga 20Redlands 19Rialto 24San Bernardino 53Upland 9Victorville 19Yucaipa 5Yucca Valley 5