Центров с такой лицензией104
Мест по лицензии6 650
Страница 1 из 2
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Barbara and Ray Alpert Jewish Community Center 3801 East Willow Avenue | Детский сад | 204 |
| Bayshore Nursery School, Inc 5431 Ocean Blvd | Детский сад | 17 |
| Bethany Lutheran Church Preschool 4644 Clark Ave | Детский сад | 81 |
| Bethany Pre-School 2244 Clark Avenue | Детский сад | 107 |
| Bethune Head Start 2101 San Gabriel Ave | Детский сад | 40 |
| Birney Head Start 710 W. Spring Street | Детский сад | 72 |
| Bixby Oaks Children's Center 3832 Long Beach Blvd. | Детский сад | 37 |
| Bright Futures Learning Academy 6336 Long Beach Blvd | Детский сад | 40 |
| Buffum Head Start 2350 Ximeno Avenue | Детский сад | 40 |
| Bundle of Joy Daycare #3 4835 Long Beach Blvd. | Детский сад | 45 |
| California Heights United Methodist Children's Ctr 1160 E Bixby Rd | Детский сад | 73 |
| Carmelitos Head Start 5250 Via Pasillo | Детский сад | 52 |
| Cesar Chavez Head Start 730 W. 3rd Street Avenue | Детский сад | 60 |
| Child Lane 622 Hill Street | Детский сад | 57 |
| Child Lane 2565 Pacific Avenue | Детский сад | 72 |
| Child Lane 2205 San Gabriel Ave. | Детский сад | 71 |
| Christ Lutheran Pre-School 6500 Stearns | Детский сад | 59 |
| Collins State Preschool 6125 Coke Street | Детский сад | 25 |
| Creative Arts 1423 Walnut Ave | Детский сад | 47 |
| Discovery Preschool at Laucc 5550 Atherton St | Детский сад | 38 |
| Dorothy Ahrens Nursery School 4960 Long Beach Blvd | Детский сад | 63 |
| Eco House- Preschool 2951 Long Beach Blvd. | Детский сад | 70 |
| Edgewater Preschool 5270 Atherton Street | Детский сад | 55 |
| Edison Head Start 625 Maine Avenue | Детский сад | 57 |
| Educare Los Angeles at Long Beach 4840 Lemon Ave | Детский сад | 225 |
| Elm Street Head Start 1425 & 1429 Elm Avenue | Детский сад | 85 |
| First Baptist Church of Lakewood Preschool 5336 Arbor Road | Детский сад | 75 |
| Forest Language Preschool 2935 East Spaulding | Детский сад | 38 |
| Garfield Head Start 2240 Baltic Avenue | Детский сад | 78 |
| Good Beginnings Head Start 21503 Prospect Ave. | Детский сад | 40 |
| Harte Head Start 1671 E Phillips ST | Детский сад | 104 |
| Herrera Head Start 1620 Temple Ave. | Детский сад | 40 |
| Holy Trinity Preschool 3908 Woodruff Ave | Детский сад | 30 |
| Isabel Patterson Child Development Center 5700 Atherton St | Детский сад | 100 |
| Jordan Plus Head Start 171 W. Bort St | Детский сад | 45 |
| Kid Works Children's Center 3621 E. Broadway | Детский сад | 50 |
| Kidz Learning Kingdom 3588 Long Beach Blvd. | Детский сад | 24 |
| Kidz R Us Community Center Inc. 1115 E. Market St. | Детский сад | 30 |
| Kindercare Learning Center 5251 E. Las Lomas | Детский сад | 117 |
| Lagoon Playgroup 5119 Colorado Street | Детский сад | 15 |
| Lakewood Village Community Church Preschool 4919 Centralia | Детский сад | 84 |
| LBUSD Addams Child Development Center 256 E Plymouth St | Детский сад | 68 |
| LBUSD Barton Head Start 1100 E. Del Amo Blvd | Детский сад | 47 |
| LBUSD Beach Head Start 3701 E.Willow St. | Детский сад | 48 |
| LBUSD Carver-Child Development Center 5335 E Pavo ST | Детский сад | 24 |
| LBUSD Starr King Head Start 145 E. Artesia | Детский сад | 37 |
| LBUSD- Webster CDC 1740 W 34th St | Детский сад | 48 |
| LBUSD-Burbank Child Development Center 535 Junipero Ave | Детский сад | 74 |
| LBUSD-Central Child Development Center 1133 E Rhea St | Детский сад | 88 |
| LBUSD-Dooley Child Development Center 5075 Long Beach Blvd | Детский сад | 45 |
| LBUSD-Edison Child Development Center 640 W 7th St | Детский сад | 84 |
| LBUSD-Garfield Child Development Center 2240 Baltic Ave | Детский сад | 48 |
| LBUSD-Grant Child Development Center 6405 Walnut Ave | Детский сад | 95 |
| LBUSD-Lincoln Child Development Center 1175 E 11th St | Детский сад | 44 |
| LBUSD-Mann Child Development Center 3215 E Vista St | Детский сад | 48 |
| LBUSD-Muir Child Development Center 3105 Easy Ave | Детский сад | 72 |
| LBUSD-Powell Child Development Center 150 W Victoria St | Детский сад | 48 |
| LBUSD-Twain Child Development Center 4666 Sunfield Ave | Детский сад | 64 |
| LBUSD-Willard Child Development Center 1055 Freeman Avenue | Детский сад | 47 |
| Little Owl Preschool 3426 Linden Avenue | Детский сад | 117 |
| Little Sunshine House Child Development Center 1814 E. 7th Street | Детский сад | 23 |
| Long Beach Child Development Center 2222 Olive Ave | Детский сад | 64 |
| Long Beach Christian Day Care Center 5559 East Wardlow | Детский сад | 60 |
| Long Beach City College CDC 4630 Clark Ave | Детский сад | 115 |
| Long Beach City College Child Development-PCC 1305 E. Pacific Coast Hwy. | Детский сад | 106 |
| Long Beach Day Nursery - East Branch 3965 Bellflower Blvd. | Детский сад | 91 |
| Long Beach Day Nursery - West Branch 1548 Chestnut Ave | Детский сад | 112 |
| Los Altos Brethren Church 6565 Stearns St | Детский сад | 84 |
| Los Altos United Methodist Preschool 5950 E Willow St | Детский сад | 50 |
| Marina Montessori School 2301 Ximeno Ave | Детский сад | 45 |
| McKinley Head Start 6822 Paramount Blvd. | Детский сад | 60 |
| Montessori Children's House - West 5454 Atherton Street | Детский сад | 87 |
| Montessori on Elm Preschool + Kindergarten 930 Elm Avenue | Детский сад | 94 |
| Montessori School-Eureka 5306 E. Arbor Rd | Детский сад | 56 |
| Nature's Edge Child Development Center 2700 E 7th St | Детский сад | 45 |
| Oak Tree Academy 1710 Redondo Avenue | Детский сад | 49 |
| Oakwood Academy 3850 Long Beach Boulevard | Детский сад | 114 |
| Oropeza Head Start 700 Locust Ave. | Детский сад | 24 |
| Palo Verde Christian Church Nursery School 2501 Palo Verde Ave | Детский сад | 54 |
| Parkcrest Preschool 5950 Parkcrest St | Детский сад | 90 |
Все сады: Long BeachЯсли (дети до 2 лет) 18Группы для школьников 8
Соседние города
Alhambra 19Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32