Центров с такой лицензией32
Мест по лицензии2 082
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Arminta Street Early Education Center 7911 Goll Ave. | Детский сад | 115 |
| Beginnings Learning Center, Inc. 5554 Cahuenga Blvd. | Детский сад | 64 |
| Bright Start Pre-School 6750 Coldwater Canyon | Детский сад | 25 |
| Burbank Blvd. Elementary School(St. Preschool) 12215 Albers St., Rm.1 & 2 | Детский сад | 45 |
| Corona Academy Campus/CA. Childrens Academy 13036 Sherman Way | Детский сад | 48 |
| Emek Nursery School 12732 Chandler Blvd. | Детский сад | 135 |
| Fair Avenue Early Education Center 11300 Kittridge St. | Детский сад | 120 |
| Galaxy Kids Academy 6543 Lankershim Blvd | Детский сад | 60 |
| Harmon Oaks Noho West 12527-12533 Vanowen St. | Детский сад | 80 |
| Holy Trinity Armenian Preschool, Inc. 11960 Victory Blvd. | Детский сад | 82 |
| Julie Korenstein Elementary CSPP - Rm. 2 7650 Ben Avenue | Детский сад | 24 |
| Little Kings and Queens Pre-School 7046-7052 Coldwater Canyon Ave | Детский сад | 70 |
| My Discovery Gardens Children's Center 10440 W Magnolia Blvd | Детский сад | 20 |
| Or Hachaim Academy 6017-6021 Laurel Canyon Blvd. | Детский сад | 59 |
| Right Step Academy 11432 Vanowen Street | Детский сад | 130 |
| Saint Paul's First Lutheran Preschool 11330 MC Cormick Street | Детский сад | 41 |
| Small World Children Day Care 6503 Coldwater Canyon | Детский сад | 40 |
| St. Jane Frances Pre-K 12950 Hamlin Street | Детский сад | 42 |
| St. Patrick's School 10626 Erwin Street | Детский сад | 50 |
| Strathern Elementary School CSPP 7939 St. Claire Avenue-Room 6 | Детский сад | 24 |
| The Country Schools 5243 Laurel Canyon Boulevard | Детский сад | 64 |
| The Maggy Haves School 6100 Coldwater Canyon | Детский сад | 49 |
| Toluca Crossroads Preschools/Kindergarten 4814 Cahuenga Boulevard | Детский сад | 84 |
| Toluca Lake Early Education Center 4915 Strohm Ave | Детский сад | 119 |
| Toluca Lake Elementary School CSPP - Room 1 4840 Cahuenga Blvd. | Детский сад | 22 |
| United Children's Learning Academy/Noho Preschool 5949 Lankershim Blvd. | Детский сад | 70 |
| Victory Valley Child Care Center 6451 St Clair Avenue | Детский сад | 50 |
| Voa/Corazon De La Familia 7625 Lankershim Blvd. | Детский сад | 70 |
| Voa/El Jardin De Ninos Head Start 11510 Valerio | Детский сад | 77 |
| Voa/La Escuelita Head Start 6373 Vicland Place | Детский сад | 34 |
| Voa/Little Steps Head Start 12331 Vanowen Street | Детский сад | 37 |
| Voa/Maud Booth Family Center 11243 Kittridge Street | Детский сад | 132 |
Все сады: North HollywoodЯсли (дети до 2 лет) 4
Соседние города
Alhambra 19Burbank 28Compton 44Culver City 29El Monte 19Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476Northridge 22Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32