Centros con esta licencia104
Plazas autorizadas6,650
Página 1 de 2
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Barbara and Ray Alpert Jewish Community Center 3801 East Willow Avenue | Preescolar | 204 |
| Bayshore Nursery School, Inc 5431 Ocean Blvd | Preescolar | 17 |
| Bethany Lutheran Church Preschool 4644 Clark Ave | Preescolar | 81 |
| Bethany Pre-School 2244 Clark Avenue | Preescolar | 107 |
| Bethune Head Start 2101 San Gabriel Ave | Preescolar | 40 |
| Birney Head Start 710 W. Spring Street | Preescolar | 72 |
| Bixby Oaks Children's Center 3832 Long Beach Blvd. | Preescolar | 37 |
| Bright Futures Learning Academy 6336 Long Beach Blvd | Preescolar | 40 |
| Buffum Head Start 2350 Ximeno Avenue | Preescolar | 40 |
| Bundle of Joy Daycare #3 4835 Long Beach Blvd. | Preescolar | 45 |
| California Heights United Methodist Children's Ctr 1160 E Bixby Rd | Preescolar | 73 |
| Carmelitos Head Start 5250 Via Pasillo | Preescolar | 52 |
| Cesar Chavez Head Start 730 W. 3rd Street Avenue | Preescolar | 60 |
| Child Lane 622 Hill Street | Preescolar | 57 |
| Child Lane 2565 Pacific Avenue | Preescolar | 72 |
| Child Lane 2205 San Gabriel Ave. | Preescolar | 71 |
| Christ Lutheran Pre-School 6500 Stearns | Preescolar | 59 |
| Collins State Preschool 6125 Coke Street | Preescolar | 25 |
| Creative Arts 1423 Walnut Ave | Preescolar | 47 |
| Discovery Preschool at Laucc 5550 Atherton St | Preescolar | 38 |
| Dorothy Ahrens Nursery School 4960 Long Beach Blvd | Preescolar | 63 |
| Eco House- Preschool 2951 Long Beach Blvd. | Preescolar | 70 |
| Edgewater Preschool 5270 Atherton Street | Preescolar | 55 |
| Edison Head Start 625 Maine Avenue | Preescolar | 57 |
| Educare Los Angeles at Long Beach 4840 Lemon Ave | Preescolar | 225 |
| Elm Street Head Start 1425 & 1429 Elm Avenue | Preescolar | 85 |
| First Baptist Church of Lakewood Preschool 5336 Arbor Road | Preescolar | 75 |
| Forest Language Preschool 2935 East Spaulding | Preescolar | 38 |
| Garfield Head Start 2240 Baltic Avenue | Preescolar | 78 |
| Good Beginnings Head Start 21503 Prospect Ave. | Preescolar | 40 |
| Harte Head Start 1671 E Phillips ST | Preescolar | 104 |
| Herrera Head Start 1620 Temple Ave. | Preescolar | 40 |
| Holy Trinity Preschool 3908 Woodruff Ave | Preescolar | 30 |
| Isabel Patterson Child Development Center 5700 Atherton St | Preescolar | 100 |
| Jordan Plus Head Start 171 W. Bort St | Preescolar | 45 |
| Kid Works Children's Center 3621 E. Broadway | Preescolar | 50 |
| Kidz Learning Kingdom 3588 Long Beach Blvd. | Preescolar | 24 |
| Kidz R Us Community Center Inc. 1115 E. Market St. | Preescolar | 30 |
| Kindercare Learning Center 5251 E. Las Lomas | Preescolar | 117 |
| Lagoon Playgroup 5119 Colorado Street | Preescolar | 15 |
| Lakewood Village Community Church Preschool 4919 Centralia | Preescolar | 84 |
| LBUSD Addams Child Development Center 256 E Plymouth St | Preescolar | 68 |
| LBUSD Barton Head Start 1100 E. Del Amo Blvd | Preescolar | 47 |
| LBUSD Beach Head Start 3701 E.Willow St. | Preescolar | 48 |
| LBUSD Carver-Child Development Center 5335 E Pavo ST | Preescolar | 24 |
| LBUSD Starr King Head Start 145 E. Artesia | Preescolar | 37 |
| LBUSD- Webster CDC 1740 W 34th St | Preescolar | 48 |
| LBUSD-Burbank Child Development Center 535 Junipero Ave | Preescolar | 74 |
| LBUSD-Central Child Development Center 1133 E Rhea St | Preescolar | 88 |
| LBUSD-Dooley Child Development Center 5075 Long Beach Blvd | Preescolar | 45 |
| LBUSD-Edison Child Development Center 640 W 7th St | Preescolar | 84 |
| LBUSD-Garfield Child Development Center 2240 Baltic Ave | Preescolar | 48 |
| LBUSD-Grant Child Development Center 6405 Walnut Ave | Preescolar | 95 |
| LBUSD-Lincoln Child Development Center 1175 E 11th St | Preescolar | 44 |
| LBUSD-Mann Child Development Center 3215 E Vista St | Preescolar | 48 |
| LBUSD-Muir Child Development Center 3105 Easy Ave | Preescolar | 72 |
| LBUSD-Powell Child Development Center 150 W Victoria St | Preescolar | 48 |
| LBUSD-Twain Child Development Center 4666 Sunfield Ave | Preescolar | 64 |
| LBUSD-Willard Child Development Center 1055 Freeman Avenue | Preescolar | 47 |
| Little Owl Preschool 3426 Linden Avenue | Preescolar | 117 |
| Little Sunshine House Child Development Center 1814 E. 7th Street | Preescolar | 23 |
| Long Beach Child Development Center 2222 Olive Ave | Preescolar | 64 |
| Long Beach Christian Day Care Center 5559 East Wardlow | Preescolar | 60 |
| Long Beach City College CDC 4630 Clark Ave | Preescolar | 115 |
| Long Beach City College Child Development-PCC 1305 E. Pacific Coast Hwy. | Preescolar | 106 |
| Long Beach Day Nursery - East Branch 3965 Bellflower Blvd. | Preescolar | 91 |
| Long Beach Day Nursery - West Branch 1548 Chestnut Ave | Preescolar | 112 |
| Los Altos Brethren Church 6565 Stearns St | Preescolar | 84 |
| Los Altos United Methodist Preschool 5950 E Willow St | Preescolar | 50 |
| Marina Montessori School 2301 Ximeno Ave | Preescolar | 45 |
| McKinley Head Start 6822 Paramount Blvd. | Preescolar | 60 |
| Montessori Children's House - West 5454 Atherton Street | Preescolar | 87 |
| Montessori on Elm Preschool + Kindergarten 930 Elm Avenue | Preescolar | 94 |
| Montessori School-Eureka 5306 E. Arbor Rd | Preescolar | 56 |
| Nature's Edge Child Development Center 2700 E 7th St | Preescolar | 45 |
| Oak Tree Academy 1710 Redondo Avenue | Preescolar | 49 |
| Oakwood Academy 3850 Long Beach Boulevard | Preescolar | 114 |
| Oropeza Head Start 700 Locust Ave. | Preescolar | 24 |
| Palo Verde Christian Church Nursery School 2501 Palo Verde Ave | Preescolar | 54 |
| Parkcrest Preschool 5950 Parkcrest St | Preescolar | 90 |
Todos los centros de Long BeachGuarderías para bebés 18Cuidado para edad escolar y después de la escuela 8
Ciudades cercanas
Alhambra 19Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32