Centers with this license104
Licensed places6,650
Page 1 of 2
| Name and address | License | Places |
|---|---|---|
| Barbara and Ray Alpert Jewish Community Center 3801 East Willow Avenue | Preschool center | 204 |
| Bayshore Nursery School, Inc 5431 Ocean Blvd | Preschool center | 17 |
| Bethany Lutheran Church Preschool 4644 Clark Ave | Preschool center | 81 |
| Bethany Pre-School 2244 Clark Avenue | Preschool center | 107 |
| Bethune Head Start 2101 San Gabriel Ave | Preschool center | 40 |
| Birney Head Start 710 W. Spring Street | Preschool center | 72 |
| Bixby Oaks Children's Center 3832 Long Beach Blvd. | Preschool center | 37 |
| Bright Futures Learning Academy 6336 Long Beach Blvd | Preschool center | 40 |
| Buffum Head Start 2350 Ximeno Avenue | Preschool center | 40 |
| Bundle of Joy Daycare #3 4835 Long Beach Blvd. | Preschool center | 45 |
| California Heights United Methodist Children's Ctr 1160 E Bixby Rd | Preschool center | 73 |
| Carmelitos Head Start 5250 Via Pasillo | Preschool center | 52 |
| Cesar Chavez Head Start 730 W. 3rd Street Avenue | Preschool center | 60 |
| Child Lane 622 Hill Street | Preschool center | 57 |
| Child Lane 2565 Pacific Avenue | Preschool center | 72 |
| Child Lane 2205 San Gabriel Ave. | Preschool center | 71 |
| Christ Lutheran Pre-School 6500 Stearns | Preschool center | 59 |
| Collins State Preschool 6125 Coke Street | Preschool center | 25 |
| Creative Arts 1423 Walnut Ave | Preschool center | 47 |
| Discovery Preschool at Laucc 5550 Atherton St | Preschool center | 38 |
| Dorothy Ahrens Nursery School 4960 Long Beach Blvd | Preschool center | 63 |
| Eco House- Preschool 2951 Long Beach Blvd. | Preschool center | 70 |
| Edgewater Preschool 5270 Atherton Street | Preschool center | 55 |
| Edison Head Start 625 Maine Avenue | Preschool center | 57 |
| Educare Los Angeles at Long Beach 4840 Lemon Ave | Preschool center | 225 |
| Elm Street Head Start 1425 & 1429 Elm Avenue | Preschool center | 85 |
| First Baptist Church of Lakewood Preschool 5336 Arbor Road | Preschool center | 75 |
| Forest Language Preschool 2935 East Spaulding | Preschool center | 38 |
| Garfield Head Start 2240 Baltic Avenue | Preschool center | 78 |
| Good Beginnings Head Start 21503 Prospect Ave. | Preschool center | 40 |
| Harte Head Start 1671 E Phillips ST | Preschool center | 104 |
| Herrera Head Start 1620 Temple Ave. | Preschool center | 40 |
| Holy Trinity Preschool 3908 Woodruff Ave | Preschool center | 30 |
| Isabel Patterson Child Development Center 5700 Atherton St | Preschool center | 100 |
| Jordan Plus Head Start 171 W. Bort St | Preschool center | 45 |
| Kid Works Children's Center 3621 E. Broadway | Preschool center | 50 |
| Kidz Learning Kingdom 3588 Long Beach Blvd. | Preschool center | 24 |
| Kidz R Us Community Center Inc. 1115 E. Market St. | Preschool center | 30 |
| Kindercare Learning Center 5251 E. Las Lomas | Preschool center | 117 |
| Lagoon Playgroup 5119 Colorado Street | Preschool center | 15 |
| Lakewood Village Community Church Preschool 4919 Centralia | Preschool center | 84 |
| LBUSD Addams Child Development Center 256 E Plymouth St | Preschool center | 68 |
| LBUSD Barton Head Start 1100 E. Del Amo Blvd | Preschool center | 47 |
| LBUSD Beach Head Start 3701 E.Willow St. | Preschool center | 48 |
| LBUSD Carver-Child Development Center 5335 E Pavo ST | Preschool center | 24 |
| LBUSD Starr King Head Start 145 E. Artesia | Preschool center | 37 |
| LBUSD- Webster CDC 1740 W 34th St | Preschool center | 48 |
| LBUSD-Burbank Child Development Center 535 Junipero Ave | Preschool center | 74 |
| LBUSD-Central Child Development Center 1133 E Rhea St | Preschool center | 88 |
| LBUSD-Dooley Child Development Center 5075 Long Beach Blvd | Preschool center | 45 |
| LBUSD-Edison Child Development Center 640 W 7th St | Preschool center | 84 |
| LBUSD-Garfield Child Development Center 2240 Baltic Ave | Preschool center | 48 |
| LBUSD-Grant Child Development Center 6405 Walnut Ave | Preschool center | 95 |
| LBUSD-Lincoln Child Development Center 1175 E 11th St | Preschool center | 44 |
| LBUSD-Mann Child Development Center 3215 E Vista St | Preschool center | 48 |
| LBUSD-Muir Child Development Center 3105 Easy Ave | Preschool center | 72 |
| LBUSD-Powell Child Development Center 150 W Victoria St | Preschool center | 48 |
| LBUSD-Twain Child Development Center 4666 Sunfield Ave | Preschool center | 64 |
| LBUSD-Willard Child Development Center 1055 Freeman Avenue | Preschool center | 47 |
| Little Owl Preschool 3426 Linden Avenue | Preschool center | 117 |
| Little Sunshine House Child Development Center 1814 E. 7th Street | Preschool center | 23 |
| Long Beach Child Development Center 2222 Olive Ave | Preschool center | 64 |
| Long Beach Christian Day Care Center 5559 East Wardlow | Preschool center | 60 |
| Long Beach City College CDC 4630 Clark Ave | Preschool center | 115 |
| Long Beach City College Child Development-PCC 1305 E. Pacific Coast Hwy. | Preschool center | 106 |
| Long Beach Day Nursery - East Branch 3965 Bellflower Blvd. | Preschool center | 91 |
| Long Beach Day Nursery - West Branch 1548 Chestnut Ave | Preschool center | 112 |
| Los Altos Brethren Church 6565 Stearns St | Preschool center | 84 |
| Los Altos United Methodist Preschool 5950 E Willow St | Preschool center | 50 |
| Marina Montessori School 2301 Ximeno Ave | Preschool center | 45 |
| McKinley Head Start 6822 Paramount Blvd. | Preschool center | 60 |
| Montessori Children's House - West 5454 Atherton Street | Preschool center | 87 |
| Montessori on Elm Preschool + Kindergarten 930 Elm Avenue | Preschool center | 94 |
| Montessori School-Eureka 5306 E. Arbor Rd | Preschool center | 56 |
| Nature's Edge Child Development Center 2700 E 7th St | Preschool center | 45 |
| Oak Tree Academy 1710 Redondo Avenue | Preschool center | 49 |
| Oakwood Academy 3850 Long Beach Boulevard | Preschool center | 114 |
| Oropeza Head Start 700 Locust Ave. | Preschool center | 24 |
| Palo Verde Christian Church Nursery School 2501 Palo Verde Ave | Preschool center | 54 |
| Parkcrest Preschool 5950 Parkcrest St | Preschool center | 90 |
All centers in Long BeachInfant daycare centers 18School-age and after-school care 8
Nearby cities
Alhambra 19Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32