Centers with this license13
Licensed places1,112
| Name and address | License | Places |
|---|---|---|
| Carden Hall 1541 Monrovia AVE | Preschool center | 48 |
| Environmental Nature Center (Enc) Nature Preschool 745 Dover Drive | Preschool center | 75 |
| Miraculous Milestones 1000 Bison Avenue | Preschool center | 70 |
| Montessori Way Learning Center, Inc. 2401 Irvine Avenue | Preschool center | 42 |
| Newport Coast Child Development Preschool 2350 Ford Road | Preschool center | 145 |
| Newport Elementry Preschool 1327 W Balboa Blvd | Preschool center | 24 |
| Newport Harbor Lutheran Church 798 Dover Drive | Preschool center | 88 |
| Newport Montessori 20221 Cypress St | Preschool center | 137 |
| St. Andrew's Preschool 600 St. Andrews Road | Preschool center | 131 |
| St. Mark Community Preschool 2200 San Joaquin Hills Road | Preschool center | 72 |
| St. Matthew's Montessori School 2300 Ford Road | Preschool center | 75 |
| Temple Bat Yahm 1011 Camelback St | Preschool center | 100 |
| Tutor Time Child Care/Learning Center 1550 Bristol Street North | Preschool center | 105 |
Nearby cities
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Fullerton 35Garden Grove 37Huntington Beach 29Irvine 45La Habra 12Lake Forest 13Mission Viejo 20Orange 30Santa Ana 69Tustin 21Westminster 17Yorba Linda 18