Centers with this license45
Licensed places5,173
| Name and address | License | Places |
|---|---|---|
| Bright Horizons Irvine 2010 Main St Ste 120 | Preschool center | 21 |
| Chai Tots 5010 Barranca Parkway | Preschool center | 50 |
| Child's World Pre School 18422 Culver Drive | Preschool center | 92 |
| Childtime Children's Center Inc. 4876 Irvine Center DR | Preschool center | 60 |
| Dream Land Preschool 5101 Walnut AVE | Preschool center | 128 |
| Everbrook Academy 16498 Royal Oak | Preschool center | 195 |
| Good Shepherd Preschool 4800 Irvine Center DR | Preschool center | 210 |
| Great Foundations Montessori-Northwood 4980 Irvine BLVD | Preschool center | 132 |
| Great Foundations Montessori-Woodbury 6304 Irvine BLVD | Preschool center | 199 |
| Irvine Child Development Center 2 Civic Center Plaza | Preschool center | 73 |
| Irvine Community Nursery School 14341 Yale Avenue | Preschool center | 24 |
| Irvine Montessori School 17575 Cartwright Road | Preschool center | 197 |
| IUSD Early Childhood Learning Center One Smoketree | Preschool center | 200 |
| JCC Early Childhood Learning Center 1 Federation Way Ste 200 | Preschool center | 340 |
| Jenny Hart Early Education Center 4445 Alton PKWY | Preschool center | 97 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | Preschool center | 108 |
| Kindercare Learning Center 1 Bear Paw | Preschool center | 46 |
| Kindercare Learning Center 3661 Michelson | Preschool center | 48 |
| Kindercare Learning Center 5396 Walnut Ave | Preschool center | 92 |
| Kindercare Learning Center 855 Paseo Westpark | Preschool center | 96 |
| Kohitsuji Preschool 15 Orange Tree | Preschool center | 30 |
| Learning Lab Preschool 5000 Barranca PKWY | Preschool center | 60 |
| Leport-Irvine Spectrum-North Campus 1 Technology Dr Bldg A | Preschool center | 119 |
| Light of Christ Lutheran Preschool 18182 Culver Drive | Preschool center | 64 |
| Marco Polo Children's School 17861 Von Karman Avenue | Preschool center | 168 |
| Mariners Church Preschool 5001 Newport Coast Drive | Preschool center | 152 |
| Milestones Montessori of Irvine 16601 Armstrong Avenue | Preschool center | 230 |
| New Horizon School, Irvine 1 Truman ST | Preschool center | 80 |
| Northwood Montessori School of Irvine 12100 Yale CT | Preschool center | 174 |
| Olam Jewish Montessori of Beth Jacob 3880 Michelson | Preschool center | 45 |
| Piper Irvine LLC. 8673 Irvine Center DR | Preschool center | 183 |
| South Coast Chinese Cultural Association 9 Truman ST | Preschool center | 84 |
| Spectrum Montessori at Portola Springs 950 Tomato Springs | Preschool center | 192 |
| Spectrum Montessori at Woodbury 5725 Trabuco Road | Preschool center | 120 |
| The Children's Center at Taco Bell One Glen Bell Way | Preschool center | 44 |
| Turtle Rock Preschool 1 Concordia West | Preschool center | 136 |
| TUSD Kindergarden Readiness-Myford 3181 Trevino Drive | Preschool center | 24 |
| Tutor Time Child Care/Learning Center 12860 Central Park Avenue | Preschool center | 172 |
| U.C. Irvine-Children's Center 6533 Adobe CIR | Preschool center | 54 |
| U.C. Irvine-Early Childhood Education Center 501 Adobe CIR | Preschool center | 118 |
| University Montessori School of Irvine 101 Russell PL | Preschool center | 156 |
| University Synagogue Preschool 3400 Michelson Drive | Preschool center | 90 |
| Village Montessori School of Irvine 4552 Sandburg Way | Preschool center | 65 |
| Westpark Montessori School of Irvine, Inc. 11 San Leandro | Preschool center | 135 |
| Woodbridge Children's School 4925 Alton Pkwy | Preschool center | 70 |
All centers in IrvineInfant daycare centers 22School-age and after-school care 39
Nearby cities
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Fullerton 35Garden Grove 37Huntington Beach 29La Habra 12Lake Forest 13Mission Viejo 20Newport Beach 13Orange 30Santa Ana 69Tustin 21Westminster 17Yorba Linda 18