Centers with this license21
Licensed places1,174
| Name and address | License | Places |
|---|---|---|
| Adventures in Learning II 1111 El Camino Real | Preschool center | 79 |
| Aldersgate Untied Methodist Church Day Care Center 1201 Irvine Blvd. | Preschool center | 65 |
| Congregation B'nai Israel Child Development Center 2111 Bryan Avenue | Preschool center | 61 |
| Grace Harbor Church and School 12881 Newport Avenue | Preschool center | 78 |
| Great Foundations Montessori-Tustin 15140 Kensington Park Dr | Preschool center | 122 |
| Kiddie Academy of Tustin 14501 Newport Avenue | Preschool center | 72 |
| Newport Ave Preschool & Kindergarten 13682 Newport Ave. | Preschool center | 70 |
| Red Hill Evangelical Lutheran Church 13200 Red Hill Avenue | Preschool center | 103 |
| Red Hill Montessori Preschool 13806 Red Hill Avenue | Preschool center | 56 |
| St. Cecilia School 1311 Sycamore | Preschool center | 30 |
| St. Jeanne De Lestonnac School 16791 East Main Street | Preschool center | 100 |
| St. Paul's Episcopal Church Pre-School 1221 Wass Street | Preschool center | 79 |
| TUSD Kindergarten Readiness Academy-Beswick 1362 Mitchell AVE | Preschool center | 24 |
| TUSD Kindergarten Readiness Academy-Estock 14741 North B Street | Preschool center | 24 |
| TUSD Kindergarten Readiness Academy-Heideman 15571 Williams Street | Preschool center | 24 |
| TUSD Kindergarten Readiness Academy-Heritage 15400 Lansdowne Road | Preschool center | 22 |
| TUSD Kindergarten Readiness Academy-Ladera 2515 Rawlings Way | Preschool center | 48 |
| TUSD Kindergarten Readiness Academy-Sycamore 1402 Sycamore Avenue | Preschool center | 24 |
| TUSD Kindergarten Readiness Academy-Tustin Ranch 12950 Robinson Drive | Preschool center | 24 |
| TUSD Kindergarten Readiness-Nelson 14392 Browning Avenue | Preschool center | 24 |
| Tustin Preschool 14211 Newport Avenue | Preschool center | 45 |
All centers in TustinInfant daycare centers 7School-age and after-school care 10
Nearby cities
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Fullerton 35Garden Grove 37Huntington Beach 29Irvine 45La Habra 12Lake Forest 13Mission Viejo 20Newport Beach 13Orange 30Santa Ana 69Westminster 17Yorba Linda 18