Centers with this license29
Licensed places2,729
| Name and address | License | Places |
|---|---|---|
| Bright Star Learning Center 6621 Glen Drive | Preschool center | 139 |
| Carden Conservatory Preschool 5702 Clark Drive | Preschool center | 60 |
| Catalyst Kids-Oak View 17341 Jacquelyn LN | Preschool center | 72 |
| Childtime Children's Center Inc. 9861 Yorktown | Preschool center | 75 |
| Christ Pacific Preschool 20112 Magnolia Ave | Preschool center | 93 |
| College View Preschool 6582 Lennox Drive | Preschool center | 48 |
| Community United Methodist Church Preschool 6652 Heil Avenue | Preschool center | 84 |
| First Christian Pierside Preschool 1209 Main ST | Preschool center | 110 |
| Grace Lutheran P.S. Site #2 5172 McFadden Avenue | Preschool center | 114 |
| Grace Preschool & Childcare 7945 Aldrich Drive | Preschool center | 44 |
| HBCSD-Preschool Academy 19231 Harding Lane | Preschool center | 124 |
| Hebrew Academy 14401 Willow Lane | Preschool center | 75 |
| Heritage Montessori School 15881 Goldenwest Street | Preschool center | 79 |
| Jeanne Hardy Head Start 17175 Emerald Drive | Preschool center | 68 |
| Joyful Noises Pre School 1912 Florida Street | Preschool center | 106 |
| Kellie's Academy for Kids, Child Dev. Ctr. 5702 Clark Drive | Preschool center | 84 |
| Kiddie Academy of Huntington Beach 19342 Beach Blvd | Preschool center | 124 |
| La Petite Academy 19860 Beach Boulevard | Preschool center | 108 |
| Leport-Huntington Harbor 16081 Waikiki Lane | Preschool center | 168 |
| Liberty Christian Preschool 7661 Warner Avenue | Preschool center | 117 |
| My First Montessori 19118 Brookhurst Street | Preschool center | 231 |
| Oka Child Development Center 9800 Yorktown Avenue Room B6 | Preschool center | 24 |
| Patti's Preschool 19270 Goldenwest Street | Preschool center | 120 |
| Redeemer Lutheran Preschool 16351 Springdale St | Preschool center | 60 |
| Resurrection Lutheran Preschool 9812 Hamilton Avenue | Preschool center | 45 |
| Robert Mayer Child Development Preschool 15645 Gothard Street | Preschool center | 120 |
| St. Wilfrid's Episcopal Preschool 18631 Chapel Ln | Preschool center | 138 |
| The Pegasus School 19692 Lexington | Preschool center | 75 |
| Westminster School District-Clegg Preschool 6311 Larchwood Drive | Preschool center | 24 |
All centers in Huntington BeachInfant daycare centers 10School-age and after-school care 11
Nearby cities
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Fullerton 35Garden Grove 37Irvine 45La Habra 12Lake Forest 13Mission Viejo 20Newport Beach 13Orange 30Santa Ana 69Tustin 21Westminster 17Yorba Linda 18