Centros con esta licencia13
Plazas autorizadas1,112
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Carden Hall 1541 Monrovia AVE | Preescolar | 48 |
| Environmental Nature Center (Enc) Nature Preschool 745 Dover Drive | Preescolar | 75 |
| Miraculous Milestones 1000 Bison Avenue | Preescolar | 70 |
| Montessori Way Learning Center, Inc. 2401 Irvine Avenue | Preescolar | 42 |
| Newport Coast Child Development Preschool 2350 Ford Road | Preescolar | 145 |
| Newport Elementry Preschool 1327 W Balboa Blvd | Preescolar | 24 |
| Newport Harbor Lutheran Church 798 Dover Drive | Preescolar | 88 |
| Newport Montessori 20221 Cypress St | Preescolar | 137 |
| St. Andrew's Preschool 600 St. Andrews Road | Preescolar | 131 |
| St. Mark Community Preschool 2200 San Joaquin Hills Road | Preescolar | 72 |
| St. Matthew's Montessori School 2300 Ford Road | Preescolar | 75 |
| Temple Bat Yahm 1011 Camelback St | Preescolar | 100 |
| Tutor Time Child Care/Learning Center 1550 Bristol Street North | Preescolar | 105 |
Todos los centros de Newport Beach
Ciudades cercanas
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Fullerton 35Garden Grove 37Huntington Beach 29Irvine 45La Habra 12Lake Forest 13Mission Viejo 20Orange 30Santa Ana 69Tustin 21Westminster 17Yorba Linda 18