Centers with this license13
Licensed places588
| Name and address | License | Places |
|---|---|---|
| Aloha Head Start/State Preschool 11737 E. 214th Street | Preschool center | 20 |
| Arc En Ciel Preschool 5730 South Street | Preschool center | 45 |
| Artesia High School Children's Center 20651 Norwalk Blvd | Preschool center | 48 |
| Bellflower USD-Williams Child Care Center 6144 Clark | Preschool center | 20 |
| Lakewood Child Development Center 5225 Hayter Ave. | Preschool center | 48 |
| LBUSD-Holmes Child Development Center 5020 Barlin Ave | Preschool center | 21 |
| LBUSD-Macarthur Child Development Center 6011 Centralia ST | Preschool center | 24 |
| LBUSD-Riley Child Development Center 3319 Sandwood St | Preschool center | 24 |
| M A W Children's Ctr 5510 Clark Ave | Preschool center | 56 |
| Melbourne Head Start/State Preschool 21314 Claretta | Preschool center | 37 |
| St. Timothy Lutheran Preschool Day Care 4645 Woodruff Ave | Preschool center | 72 |
| Whitewood Child Development Center 5511 Whitewood Ave | Preschool center | 136 |
| Willow Head Start/State Preschool 11733 E. 205th Street | Preschool center | 37 |
All centers in LakewoodSchool-age and after-school care 5
Nearby cities
Alhambra 19Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476North Hollywood 32Northridge 22Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32