Centers with this license32
Licensed places2,082
| Name and address | License | Places |
|---|---|---|
| Arminta Street Early Education Center 7911 Goll Ave. | Preschool center | 115 |
| Beginnings Learning Center, Inc. 5554 Cahuenga Blvd. | Preschool center | 64 |
| Bright Start Pre-School 6750 Coldwater Canyon | Preschool center | 25 |
| Burbank Blvd. Elementary School(St. Preschool) 12215 Albers St., Rm.1 & 2 | Preschool center | 45 |
| Corona Academy Campus/CA. Childrens Academy 13036 Sherman Way | Preschool center | 48 |
| Emek Nursery School 12732 Chandler Blvd. | Preschool center | 135 |
| Fair Avenue Early Education Center 11300 Kittridge St. | Preschool center | 120 |
| Galaxy Kids Academy 6543 Lankershim Blvd | Preschool center | 60 |
| Harmon Oaks Noho West 12527-12533 Vanowen St. | Preschool center | 80 |
| Holy Trinity Armenian Preschool, Inc. 11960 Victory Blvd. | Preschool center | 82 |
| Julie Korenstein Elementary CSPP - Rm. 2 7650 Ben Avenue | Preschool center | 24 |
| Little Kings and Queens Pre-School 7046-7052 Coldwater Canyon Ave | Preschool center | 70 |
| My Discovery Gardens Children's Center 10440 W Magnolia Blvd | Preschool center | 20 |
| Or Hachaim Academy 6017-6021 Laurel Canyon Blvd. | Preschool center | 59 |
| Right Step Academy 11432 Vanowen Street | Preschool center | 130 |
| Saint Paul's First Lutheran Preschool 11330 MC Cormick Street | Preschool center | 41 |
| Small World Children Day Care 6503 Coldwater Canyon | Preschool center | 40 |
| St. Jane Frances Pre-K 12950 Hamlin Street | Preschool center | 42 |
| St. Patrick's School 10626 Erwin Street | Preschool center | 50 |
| Strathern Elementary School CSPP 7939 St. Claire Avenue-Room 6 | Preschool center | 24 |
| The Country Schools 5243 Laurel Canyon Boulevard | Preschool center | 64 |
| The Maggy Haves School 6100 Coldwater Canyon | Preschool center | 49 |
| Toluca Crossroads Preschools/Kindergarten 4814 Cahuenga Boulevard | Preschool center | 84 |
| Toluca Lake Early Education Center 4915 Strohm Ave | Preschool center | 119 |
| Toluca Lake Elementary School CSPP - Room 1 4840 Cahuenga Blvd. | Preschool center | 22 |
| United Children's Learning Academy/Noho Preschool 5949 Lankershim Blvd. | Preschool center | 70 |
| Victory Valley Child Care Center 6451 St Clair Avenue | Preschool center | 50 |
| Voa/Corazon De La Familia 7625 Lankershim Blvd. | Preschool center | 70 |
| Voa/El Jardin De Ninos Head Start 11510 Valerio | Preschool center | 77 |
| Voa/La Escuelita Head Start 6373 Vicland Place | Preschool center | 34 |
| Voa/Little Steps Head Start 12331 Vanowen Street | Preschool center | 37 |
| Voa/Maud Booth Family Center 11243 Kittridge Street | Preschool center | 132 |
All centers in North HollywoodInfant daycare centers 4
Nearby cities
Alhambra 19Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32