Центров с такой лицензией18
Мест по лицензии1 293
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Academia Montessori 15110 Studebaker Road | Детский сад | 26 |
| Academia Montessori Preschool 15014 Studebaker Rd | Детский сад | 45 |
| Cerritos College Child Development Center 11110 Alondra Blvd | Детский сад | 125 |
| Glazier Elementary School 10932 E. Excelsior Dr. | Детский сад | 34 |
| Huerta Elementary 15415 S. Pioneer Blvd. | Детский сад | 38 |
| Johnston Elementary School 13421 S. Fairford Ave. | Детский сад | 38 |
| Joyland Preschool 12645 Pioneer Boulevard | Детский сад | 112 |
| New Harvest Christian School 11364 E. Imperial Hwy | Детский сад | 41 |
| NLMUSD Head Start/State PS-New River Elementary 13432 S. Halcourt Avenue | Детский сад | 24 |
| NLMUSD Preschool Program-Moffitt Elementary 13323 S Goller Ave | Детский сад | 40 |
| Norwalk- La Mirada USD -Sanchez School 11960 E. 162nd St | Детский сад | 120 |
| Norwalk-La Mirada USD Head Start/State PS-Chavez 12110 E. Walnut Avenue | Детский сад | 48 |
| Nuffer Elementary 14821 Jersey Avenue | Детский сад | 24 |
| Ramona School 14616 Dinard Ave | Детский сад | 341 |
| St. John of God Pre-K 13817 Pioneer Blvd. | Детский сад | 20 |
| Sunny Day Learning Center 11526 Rosecrans Ave | Детский сад | 33 |
| TLC Learning Center 11005 Foster Rd | Детский сад | 120 |
| Trinity Lutheran Preschool & Day Nursery 11609 S. Studebaker Road | Детский сад | 64 |
Соседние города
Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32