Centros con esta licencia18
Plazas autorizadas1,293
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Academia Montessori 15110 Studebaker Road | Preescolar | 26 |
| Academia Montessori Preschool 15014 Studebaker Rd | Preescolar | 45 |
| Cerritos College Child Development Center 11110 Alondra Blvd | Preescolar | 125 |
| Glazier Elementary School 10932 E. Excelsior Dr. | Preescolar | 34 |
| Huerta Elementary 15415 S. Pioneer Blvd. | Preescolar | 38 |
| Johnston Elementary School 13421 S. Fairford Ave. | Preescolar | 38 |
| Joyland Preschool 12645 Pioneer Boulevard | Preescolar | 112 |
| New Harvest Christian School 11364 E. Imperial Hwy | Preescolar | 41 |
| NLMUSD Head Start/State PS-New River Elementary 13432 S. Halcourt Avenue | Preescolar | 24 |
| NLMUSD Preschool Program-Moffitt Elementary 13323 S Goller Ave | Preescolar | 40 |
| Norwalk- La Mirada USD -Sanchez School 11960 E. 162nd St | Preescolar | 120 |
| Norwalk-La Mirada USD Head Start/State PS-Chavez 12110 E. Walnut Avenue | Preescolar | 48 |
| Nuffer Elementary 14821 Jersey Avenue | Preescolar | 24 |
| Ramona School 14616 Dinard Ave | Preescolar | 341 |
| St. John of God Pre-K 13817 Pioneer Blvd. | Preescolar | 20 |
| Sunny Day Learning Center 11526 Rosecrans Ave | Preescolar | 33 |
| TLC Learning Center 11005 Foster Rd | Preescolar | 120 |
| Trinity Lutheran Preschool & Day Nursery 11609 S. Studebaker Road | Preescolar | 64 |
Ciudades cercanas
Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32