Centros con esta licencia32
Plazas autorizadas2,082
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Arminta Street Early Education Center 7911 Goll Ave. | Preescolar | 115 |
| Beginnings Learning Center, Inc. 5554 Cahuenga Blvd. | Preescolar | 64 |
| Bright Start Pre-School 6750 Coldwater Canyon | Preescolar | 25 |
| Burbank Blvd. Elementary School(St. Preschool) 12215 Albers St., Rm.1 & 2 | Preescolar | 45 |
| Corona Academy Campus/CA. Childrens Academy 13036 Sherman Way | Preescolar | 48 |
| Emek Nursery School 12732 Chandler Blvd. | Preescolar | 135 |
| Fair Avenue Early Education Center 11300 Kittridge St. | Preescolar | 120 |
| Galaxy Kids Academy 6543 Lankershim Blvd | Preescolar | 60 |
| Harmon Oaks Noho West 12527-12533 Vanowen St. | Preescolar | 80 |
| Holy Trinity Armenian Preschool, Inc. 11960 Victory Blvd. | Preescolar | 82 |
| Julie Korenstein Elementary CSPP - Rm. 2 7650 Ben Avenue | Preescolar | 24 |
| Little Kings and Queens Pre-School 7046-7052 Coldwater Canyon Ave | Preescolar | 70 |
| My Discovery Gardens Children's Center 10440 W Magnolia Blvd | Preescolar | 20 |
| Or Hachaim Academy 6017-6021 Laurel Canyon Blvd. | Preescolar | 59 |
| Right Step Academy 11432 Vanowen Street | Preescolar | 130 |
| Saint Paul's First Lutheran Preschool 11330 MC Cormick Street | Preescolar | 41 |
| Small World Children Day Care 6503 Coldwater Canyon | Preescolar | 40 |
| St. Jane Frances Pre-K 12950 Hamlin Street | Preescolar | 42 |
| St. Patrick's School 10626 Erwin Street | Preescolar | 50 |
| Strathern Elementary School CSPP 7939 St. Claire Avenue-Room 6 | Preescolar | 24 |
| The Country Schools 5243 Laurel Canyon Boulevard | Preescolar | 64 |
| The Maggy Haves School 6100 Coldwater Canyon | Preescolar | 49 |
| Toluca Crossroads Preschools/Kindergarten 4814 Cahuenga Boulevard | Preescolar | 84 |
| Toluca Lake Early Education Center 4915 Strohm Ave | Preescolar | 119 |
| Toluca Lake Elementary School CSPP - Room 1 4840 Cahuenga Blvd. | Preescolar | 22 |
| United Children's Learning Academy/Noho Preschool 5949 Lankershim Blvd. | Preescolar | 70 |
| Victory Valley Child Care Center 6451 St Clair Avenue | Preescolar | 50 |
| Voa/Corazon De La Familia 7625 Lankershim Blvd. | Preescolar | 70 |
| Voa/El Jardin De Ninos Head Start 11510 Valerio | Preescolar | 77 |
| Voa/La Escuelita Head Start 6373 Vicland Place | Preescolar | 34 |
| Voa/Little Steps Head Start 12331 Vanowen Street | Preescolar | 37 |
| Voa/Maud Booth Family Center 11243 Kittridge Street | Preescolar | 132 |
Todos los centros de North HollywoodGuarderías para bebés 4
Ciudades cercanas
Alhambra 19Burbank 28Compton 44Culver City 29El Monte 19Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476Northridge 22Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32