Центров с такой лицензией15
Мест по лицензии794
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Adventure Point Early Learning Center 1805 E 17th ST | Детский сад | 68 |
| Dino Daycare & Preschool 6 Highland Avenue | Детский сад | 48 |
| ECS - Highland Head Start 2605 Highland Avenue | Детский сад | 45 |
| ECS - St. Matthew's Head Start 521 East 8th St | Детский сад | 30 |
| ECS Harbison Head Start 1540 South Harbison Avenue | Детский сад | 78 |
| EES Parks Child Development Center 2200 E Avenue #5777 | Детский сад | 72 |
| El Toyon State Preschool 2000 East Division Street | Детский сад | 48 |
| Episcopal Community Services - Boys & Girls Club 1430 D Avenue | Детский сад | 45 |
| John Otis Preschool 621 East 18th Street | Детский сад | 24 |
| Kimball State Preschool 302 West 18th Street | Детский сад | 48 |
| Las Palmas State Preschool 1900 East 18th Street | Детский сад | 24 |
| Little Lambs Preschool - National City 1200 East Eighth Street | Детский сад | 80 |
| Little Schoolhouse Child Development Center 2401 E. 24th Street | Детский сад | 40 |
| Olivewood State Preschool 2505 F Avenue | Детский сад | 72 |
| Palmer Way State Preschool 2900 Palmer Street | Детский сад | 72 |
Соседние города
Carlsbad 14Chula Vista 43Coronado 7El Cajon 34Encinitas 20Escondido 31Fallbrook 10La Jolla 10La Mesa 20Lemon Grove 7Oceanside 36Poway 18Ramona 5San Diego 216San Marcos 17Santee 12Spring Valley 16Vista 34