Центров с такой лицензией17
Мест по лицензии1 065
| Название и адрес | Лицензия | Мест |
|---|---|---|
| 186th Street Elementary School CSPP 1581 W. 186th St. Rm 36 | Детский сад | 23 |
| Amestoy Elementary School Room 21 1048 W. 149th Street | Детский сад | 24 |
| Arise Family Childcare Center LLC 15019 S. Western Ave | Детский сад | 26 |
| Baby Geniuses Preschool 15328 S. Vermont Avenue | Детский сад | 33 |
| Gardena Buddhist Church 1517 W. 166th Street | Детский сад | 94 |
| Gardena Christian Academy 16311 South Western Avenue | Детский сад | 86 |
| Gardena Early Education Center 1350 West 177th Street | Детский сад | 168 |
| Jekal Early Learning Center 1957 W Redondo Beach Blvd | Детский сад | 60 |
| Kum Ran Church Preschool 3153 W. Marine Ave | Детский сад | 48 |
| Pace - Aloha Learning Center 13000 Van Ness Avenue | Детский сад | 92 |
| Pace - St. John Head Start Center 14517 Crenshaw Blvd. | Детский сад | 45 |
| Rising Stars Child Development Center 762 W. 130th Street | Детский сад | 30 |
| Shepherd's Fold Preschool - Gardena 1409 W. 182nd Street | Детский сад | 72 |
| St Anthony's Day Nursery 1044 W. 163rd Street | Детский сад | 90 |
| Twinkle Tots 555 W. Redondo Beach Blvd.#100 | Детский сад | 67 |
| Yasuragi Child Care Center 16110 La Salle Avenue | Детский сад | 62 |
| YMCA of Metro La/Gardena-Carson Preschool 1000 W. Artesia Blvd | Детский сад | 45 |
Все сады: GardenaЯсли (дети до 2 лет) 4
Соседние города
Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32