Центров с такой лицензией13
Мест по лицензии795
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Bellflower Child Development Center 9449 Flower St | Детский сад | 48 |
| Bellflower II Child Development Center 14523 Bellflower Blvd. | Детский сад | 48 |
| Bellflower III Child Development Center 14527 Bellflower Blvd | Детский сад | 48 |
| Bellflower Unified School Dist.-Las Flores School 10039 E. Palm Street | Детский сад | 40 |
| Bellflower Unified School District-Woodruff School 15332 S. Eucalyptus | Детский сад | 20 |
| Creative Day Academy 8740 Ramona Street | Детский сад | 94 |
| Ernie Pyle School-Bellflower U.S.D. 14500 S. Woodruff Ave. | Детский сад | 20 |
| Golden West Preschool 10248 Alondra Blvd. | Детский сад | 77 |
| Southland Christian Preschool 16400 Woodruff Ave | Детский сад | 84 |
| St. Bernard School 9626 Park Street | Детский сад | 24 |
| Washington School-Bellflower USD 9725 E. Jefferson St. | Детский сад | 60 |
| Wonderland Preschool 10440 Artesia Blvd. | Детский сад | 129 |
| YMCA GLB Mayne St State Preschool 9630 Mayne Street | Детский сад | 103 |
Соседние города
Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32