Centros con esta licencia12
Plazas autorizadas1,173
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Haddon Avenue Early Education Center 10085 Haddon Ave. | Preescolar | 166 |
| Haddon Elementary School CSPP 10115 Haddon Avenue # 30 | Preescolar | 22 |
| Hillary Broadous Early Education Center 11736 Bromont Ave. | Preescolar | 141 |
| Kids First Learning Center 13215 Kelowna Street | Preescolar | 214 |
| Pacoima Charter School 11016 Norris Ave | Preescolar | 92 |
| Pacoima Early Education Center 11059 Herrick St. | Preescolar | 115 |
| Sara Couglin Elementary School CSPP 11035 Borden Street Rm 1&2 | Preescolar | 48 |
| Telfair Avenue Early Education Center 10915 Telfair Ave | Preescolar | 115 |
| Vaughn Street Early Education Center 11480 Herrick Ave. | Preescolar | 166 |
| Voa Grantee/Martin Luther King Head Start 10896 Lehigh Ave | Preescolar | 50 |
| Voa Grantee/Pacoima Head Start 12550 Van Nuys Blvd | Preescolar | 30 |
| Voa Grantee/Pierce Park Head Start 12601 Pierce Park | Preescolar | 14 |
Ciudades cercanas
Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32