Centros con esta licencia39
Plazas autorizadas3,696
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Bright Horizons Irvine 2010 Main St Ste 120 | Centro para edad escolar | 25 |
| Catalyst Kids-Canyon View 12025 Yale Court | Centro para edad escolar | 105 |
| Catalyst Kids-Deerfield 2 Deerfield Avenue | Centro para edad escolar | 70 |
| Catalyst Kids-Hicks Canyon 3817 View Park | Centro para edad escolar | 70 |
| Catalyst Kids-Myford 3181 Trevino Drive | Centro para edad escolar | 105 |
| Catalyst Kids-Oak Creek 1 Dovecreek | Centro para edad escolar | 105 |
| Catalyst Kids-Orchard Hills 11555 Culver Drive | Centro para edad escolar | 105 |
| Catalyst Kids-Plaza Vista 670 Paseo Westpark | Centro para edad escolar | 105 |
| Catalyst Kids-Springbrook 655 Springbrook North | Centro para edad escolar | 70 |
| Catalyst Kids-Stonegate 100 Honors | Centro para edad escolar | 177 |
| Catalyst Kids-University Park 4572 Sandburg Way (Portable) | Centro para edad escolar | 70 |
| Catalyst Kids-Vista Verde 6 Federation WAY | Centro para edad escolar | 105 |
| Catalyst Kids-Woodbury 125 Great Lawn | Centro para edad escolar | 105 |
| Club J 1 Federation Way, Suite #200 | Centro para edad escolar | 75 |
| Creeker's Club 2 Stone Creek South | Centro para edad escolar | 73 |
| Everbrook Academy 16498 Royal Oak | Centro para edad escolar | 14 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | Centro para edad escolar | 28 |
| Kids Stuff Center 29 Christamon W | Centro para edad escolar | 96 |
| Kids Stuff Center 1 Westwood | Centro para edad escolar | 90 |
| Kindercare Learning Center 1 Bear Paw | Centro para edad escolar | 14 |
| Rainbow Rising - Alderwood 2005 Knollcrest | Centro para edad escolar | 105 |
| Rainbow Rising - Beacon Park 200 Cultivate | Centro para edad escolar | 120 |
| Rainbow Rising - Bonita Canyon 1 Sundance Road | Centro para edad escolar | 90 |
| Rainbow Rising - Cadence Park 750 Benchmark | Centro para edad escolar | 136 |
| Rainbow Rising - College Park 3700 Chaparral | Centro para edad escolar | 90 |
| Rainbow Rising - Culverdale 2 Paseo Westpark | Centro para edad escolar | 189 |
| Rainbow Rising - Cypress Village 355 Rush Lily | Centro para edad escolar | 130 |
| Rainbow Rising - Eastwood 99 Meander | Centro para edad escolar | 124 |
| Rainbow Rising - Greentree 4200 Manzanita | Centro para edad escolar | 90 |
| Rainbow Rising - Loma Ridge 500 Tomato SPGS | Centro para edad escolar | 135 |
| Rainbow Rising - Meadow Park 50 Blue Lake S. | Centro para edad escolar | 89 |
| Rainbow Rising - Portola Springs 12100 Portola Springs PKWY | Centro para edad escolar | 180 |
| Rainbow Rising-Northwood 28 Carson | Centro para edad escolar | 90 |
| Rainbow Rising-Solis Park 101 Abacus | Centro para edad escolar | 140 |
| Rainbow Rising-Westpark 25 San Carlo | Centro para edad escolar | 130 |
| South Coast Chinese Cultural Association 9 Truman ST | Centro para edad escolar | 43 |
| The Dolphin Club Day Care Center 155 Eastshore | Centro para edad escolar | 135 |
| Tutor Time Child Care/Learning Center 12860 Central Park Avenue | Centro para edad escolar | 28 |
| U.C. Irvine-Extended Day Care Center 6537 Adobe CIR | Centro para edad escolar | 45 |
Todos los centros de IrvineGuarderías para bebés 22Preescolares y guarderías 45
Ciudades cercanas
Aliso Viejo 4Anaheim 8Buena Park 4Costa Mesa 3Cypress 6Fountain Valley 3Fullerton 5Garden Grove 7Huntington Beach 11La Habra 5Ladera Ranch 4Laguna Niguel 9Mission Viejo 6Rancho Sta Margarita 3San Clemente 5Santa Ana 9Tustin 10Yorba Linda 3