Центров с такой лицензией39
Мест по лицензии3 696
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Bright Horizons Irvine 2010 Main St Ste 120 | Группа для школьников | 25 |
| Catalyst Kids-Canyon View 12025 Yale Court | Группа для школьников | 105 |
| Catalyst Kids-Deerfield 2 Deerfield Avenue | Группа для школьников | 70 |
| Catalyst Kids-Hicks Canyon 3817 View Park | Группа для школьников | 70 |
| Catalyst Kids-Myford 3181 Trevino Drive | Группа для школьников | 105 |
| Catalyst Kids-Oak Creek 1 Dovecreek | Группа для школьников | 105 |
| Catalyst Kids-Orchard Hills 11555 Culver Drive | Группа для школьников | 105 |
| Catalyst Kids-Plaza Vista 670 Paseo Westpark | Группа для школьников | 105 |
| Catalyst Kids-Springbrook 655 Springbrook North | Группа для школьников | 70 |
| Catalyst Kids-Stonegate 100 Honors | Группа для школьников | 177 |
| Catalyst Kids-University Park 4572 Sandburg Way (Portable) | Группа для школьников | 70 |
| Catalyst Kids-Vista Verde 6 Federation WAY | Группа для школьников | 105 |
| Catalyst Kids-Woodbury 125 Great Lawn | Группа для школьников | 105 |
| Club J 1 Federation Way, Suite #200 | Группа для школьников | 75 |
| Creeker's Club 2 Stone Creek South | Группа для школьников | 73 |
| Everbrook Academy 16498 Royal Oak | Группа для школьников | 14 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | Группа для школьников | 28 |
| Kids Stuff Center 29 Christamon W | Группа для школьников | 96 |
| Kids Stuff Center 1 Westwood | Группа для школьников | 90 |
| Kindercare Learning Center 1 Bear Paw | Группа для школьников | 14 |
| Rainbow Rising - Alderwood 2005 Knollcrest | Группа для школьников | 105 |
| Rainbow Rising - Beacon Park 200 Cultivate | Группа для школьников | 120 |
| Rainbow Rising - Bonita Canyon 1 Sundance Road | Группа для школьников | 90 |
| Rainbow Rising - Cadence Park 750 Benchmark | Группа для школьников | 136 |
| Rainbow Rising - College Park 3700 Chaparral | Группа для школьников | 90 |
| Rainbow Rising - Culverdale 2 Paseo Westpark | Группа для школьников | 189 |
| Rainbow Rising - Cypress Village 355 Rush Lily | Группа для школьников | 130 |
| Rainbow Rising - Eastwood 99 Meander | Группа для школьников | 124 |
| Rainbow Rising - Greentree 4200 Manzanita | Группа для школьников | 90 |
| Rainbow Rising - Loma Ridge 500 Tomato SPGS | Группа для школьников | 135 |
| Rainbow Rising - Meadow Park 50 Blue Lake S. | Группа для школьников | 89 |
| Rainbow Rising - Portola Springs 12100 Portola Springs PKWY | Группа для школьников | 180 |
| Rainbow Rising-Northwood 28 Carson | Группа для школьников | 90 |
| Rainbow Rising-Solis Park 101 Abacus | Группа для школьников | 140 |
| Rainbow Rising-Westpark 25 San Carlo | Группа для школьников | 130 |
| South Coast Chinese Cultural Association 9 Truman ST | Группа для школьников | 43 |
| The Dolphin Club Day Care Center 155 Eastshore | Группа для школьников | 135 |
| Tutor Time Child Care/Learning Center 12860 Central Park Avenue | Группа для школьников | 28 |
| U.C. Irvine-Extended Day Care Center 6537 Adobe CIR | Группа для школьников | 45 |
Все сады: IrvineЯсли (дети до 2 лет) 22Детские сады для дошкольников 45
Соседние города
Aliso Viejo 4Anaheim 8Buena Park 4Costa Mesa 3Cypress 6Fountain Valley 3Fullerton 5Garden Grove 7Huntington Beach 11La Habra 5Ladera Ranch 4Laguna Niguel 9Mission Viejo 6Rancho Sta Margarita 3San Clemente 5Santa Ana 9Tustin 10Yorba Linda 3