Centers with this license7
Licensed places675
| Name and address | License | Places |
|---|---|---|
| Good Hope Elementary School 24050 Theda ST | Preschool center | 24 |
| Kindercare Learning Center 610 E Nuevo RD | Preschool center | 92 |
| Pesd-Rob Reiner Children & Families Dev. Ctr. 2221 S A St | Preschool center | 237 |
| Rawlins Child Development Center 18215 Clark ST | Preschool center | 40 |
| RCOE-Perris Head Start State Preschool Early Head 148 Avocado AVE | Preschool center | 165 |
| Renu Hope Foundation 21091 Rider ST | Preschool center | 72 |
| VVUSD Mead Valley Elementary 21100 Oleander AVE | Preschool center | 45 |
All centers in PerrisInfant daycare centers 4
Nearby cities
Coachella 7Corona 23Desert Hot Springs 6Hemet 18Indio 14Jurupa Valley 14La Quinta 5Lake Elsinore 11Menifee 5Moreno Valley 21Murrieta 22Norco 5Palm Desert 10Palm Springs 10Riverside 62San Jacinto 8Temecula 13Wildomar 5