63child care centers
2,491licensed places
| Name and address | License | Places |
|---|---|---|
| Alameda HS 600 Alameda Street E. | Preschool center | 45 |
| Anderson State Preschool 2210 E. 130th Street | Preschool center | 40 |
| Bursch State Preschool 2505 W. 156 Street | Preschool center | 51 |
| Compton College Child Dev. Day Care Ctr. 1111 E. Artesia Blvd. | Preschool center | 80 |
| Compton College Child Dev. Infant Center 1111 E. Artesia Blvd. | Infant center | 59 |
| Compton Montessori Academy 1007 N Long Beach Blvd | Preschool center | 44 |
| Crystal Stairs Inc- Wonderland 1223 South Willowbrook Avenue | Preschool center | 24 |
| Crystal Stairs Inc. -Randle 2209 W. Compton Blvd. | Preschool center | 40 |
| Crystal Stairs Inc.- Sullivan 725 W. Raymond Street | Preschool center | 120 |
| Crystal Stairs, Inc- Willowbrook 1215 North Willowbrook Avenue | Preschool center | 20 |
| Crystal Stairs-Dollarhide 1108 N. Oleander Ave. | Preschool center | 80 |
| David's Heart Enrichment Center 2244 North Bullis Rd | Infant center | 20 |
| David's Heart Enrichment Center 2244 N. Bullis Rd | Preschool center | 47 |
| David's Heart Enrichment Center 2244 N. Bullis Road | School-age center | 14 |
| Dotsies Tots Enrichment Center 1480 West Compton Blvd. | Preschool center | 36 |
| Dotsies Tots Enrichment Center 1480 West Compton Blvd. | Infant center | 12 |
| Dotsies Tots Enrichment Center 1480 West Compton Blvd. | School-age center | 14 |
| Emerson State Preschool 1011 E. Caldwell Street | Preschool center | 48 |
| Evergreen Early Learning Head Start 312 S Oleander Avenue | Preschool center | 80 |
| Foster State Preschool 1620 N. Pannes Street | Preschool center | 36 |
| Heavenly Vision Education Center Inc. 600-604 W Alondra Blvd | Preschool center | 83 |
| Immanuel Drew Child Development Corporation 506 E. Laurel Street | Preschool center | 84 |
| In Good Hands Learning Center- Infants 615 N. Wilmington Avenue | Infant center | 9 |
| In Good Hands Learning Center- School Age 615 N. Wilmington Avenue | School-age center | 9 |
| In Good Hands Learning Center-Preschool 615 N. Wilmington Avenue | Preschool center | 16 |
| Jefferson State Preschool 2508 E. 133rd Street | Preschool center | 24 |
| Jump for Joy Day Care Center 1219 Rosecrans Ave | Preschool center | 50 |
| Jump for Joy Day Care Center 1219 Rosecrans Ave | Infant center | 16 |
| Juniorversity 2400 Central Avenue | Preschool center | 83 |
| Juniorversity 2400 S. Central Avenue | Infant center | 12 |
| Kelly State Preschool 2320 E Alondra Blvd | Preschool center | 30 |
| King State Preschool 2270 E. 122nd St | Preschool center | 42 |
| Laurel State Preschool 1321 W. Laurel Street | Preschool center | 20 |
| Legacy Early Learning Academy 312 S Oleander Avenue | Single-license center | 20 |
| Little Lambs Child Care Center, Inc. - Preschool 2418 W. Compton Blvd. | Preschool center | 29 |
| Little Lambs Child Care Center, Inc.(Infant) 2418 W. Compton Blvd. | Infant center | 12 |
| Longfellow State Preschool 11001 S. Dwight Street | Preschool center | 24 |
| Los Angeles Speech & Language Therapy Center Inc 1531 S Long Beach Blvd | Single-license center | 25 |
| Love and Unity Kids Academy 1840 S. Wilmington Ave | Preschool center | 30 |
| Mayo State Preschool 915 North Mayo Avenue | Preschool center | 16 |
| McKinley State Preschool 14431 S. Stanford Avenue | Preschool center | 44 |
| Rosecrans State Preschool 1301 N. Acacia Street | Preschool center | 24 |
| St. Albert the Great School 804 East Compton Boulevard | Preschool center | 60 |
| Sunshine Day Care 2 2038 E. Compton Blvd. | Preschool center | 71 |
| Sunshine Day Care 2 School Age 2038 E. Compton Blvd. | School-age center | 25 |
| Tibby State Preschool 1400 W. Poplar Street | Preschool center | 19 |
| Tippy Toes Enrichment Center 14405 S Central Ave | Infant center | 16 |
| Tippy Toes Enrichment Center 14405 S. Central Ave. | Preschool center | 38 |
| Toddler Town Child Enrichment Center 740 W Compton Blvd | Single-license center | 46 |
| Trinity Life Learning Center 12619 S. Wilmington Avenue | Preschool center | 22 |
| Trinity Unlimited Child Care 825 S. Chester Avenue | Preschool center | 45 |
| Trinity Unlimited Child Care Center 825 S. Chester Avenue | Infant center | 17 |
| Trinity Unlimited Child Care Center 825 S. Chester Avenue | School-age center | 23 |
| Voa-Roosevelt Head Start 700 N Bradfield Ave | Preschool center | 34 |
| Volunteers of America, Chester Head Start 804 E. Rosecrans Avenue | Preschool center | 60 |
| Volunteers of America, Mona House Head Start 13124 Mona Boulevard | Preschool center | 56 |
| Volunteers of America, Small World Head Start 502 N. Bowen Avenue | Preschool center | 30 |
| Washington State Preschool 1421 N. Wilmington Avenue | Preschool center | 24 |
| Wiz Child Center 225 W. Alondra Blvd | Preschool center | 37 |
| Wonderland Angels Early Learning Center 15208 S. Avalon Boulevard | Preschool center | 155 |
| Wonderland Angels Early Learning Center 15208 S. Avalon Blvd. | Infant center | 23 |
| Wonderland Angels Early Learning Ctr.Sch.Age 15208 S. Avalon Blvd. | School-age center | 30 |
| YWCA of Greater Los Angeles - Compton C.D.C. 1600 E. Compton Blvd. | Preschool center | 48 |
By kind of license
Infant care centers 10Preschools and child care centers 44School-age child care 6Single-license centers 3
By ZIP code
Nearby cities
Alhambra 31Burbank 38Culver City 33Glendale 42Inglewood 45La Puente 48Lancaster 66Long Beach 136Los Angeles 644North Hollywood 39Northridge 33Palmdale 28Pasadena 71Pomona 45Santa Monica 60Torrance 58Van Nuys 40Whittier 53