63centros de cuidado infantil
2,491plazas autorizadas
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Alameda HS 600 Alameda Street E. | Preescolar | 45 |
| Anderson State Preschool 2210 E. 130th Street | Preescolar | 40 |
| Bursch State Preschool 2505 W. 156 Street | Preescolar | 51 |
| Compton College Child Dev. Day Care Ctr. 1111 E. Artesia Blvd. | Preescolar | 80 |
| Compton College Child Dev. Infant Center 1111 E. Artesia Blvd. | Centro para bebés | 59 |
| Compton Montessori Academy 1007 N Long Beach Blvd | Preescolar | 44 |
| Crystal Stairs Inc- Wonderland 1223 South Willowbrook Avenue | Preescolar | 24 |
| Crystal Stairs Inc. -Randle 2209 W. Compton Blvd. | Preescolar | 40 |
| Crystal Stairs Inc.- Sullivan 725 W. Raymond Street | Preescolar | 120 |
| Crystal Stairs, Inc- Willowbrook 1215 North Willowbrook Avenue | Preescolar | 20 |
| Crystal Stairs-Dollarhide 1108 N. Oleander Ave. | Preescolar | 80 |
| David's Heart Enrichment Center 2244 North Bullis Rd | Centro para bebés | 20 |
| David's Heart Enrichment Center 2244 N. Bullis Rd | Preescolar | 47 |
| David's Heart Enrichment Center 2244 N. Bullis Road | Centro para edad escolar | 14 |
| Dotsies Tots Enrichment Center 1480 West Compton Blvd. | Preescolar | 36 |
| Dotsies Tots Enrichment Center 1480 West Compton Blvd. | Centro para bebés | 12 |
| Dotsies Tots Enrichment Center 1480 West Compton Blvd. | Centro para edad escolar | 14 |
| Emerson State Preschool 1011 E. Caldwell Street | Preescolar | 48 |
| Evergreen Early Learning Head Start 312 S Oleander Avenue | Preescolar | 80 |
| Foster State Preschool 1620 N. Pannes Street | Preescolar | 36 |
| Heavenly Vision Education Center Inc. 600-604 W Alondra Blvd | Preescolar | 83 |
| Immanuel Drew Child Development Corporation 506 E. Laurel Street | Preescolar | 84 |
| In Good Hands Learning Center- Infants 615 N. Wilmington Avenue | Centro para bebés | 9 |
| In Good Hands Learning Center- School Age 615 N. Wilmington Avenue | Centro para edad escolar | 9 |
| In Good Hands Learning Center-Preschool 615 N. Wilmington Avenue | Preescolar | 16 |
| Jefferson State Preschool 2508 E. 133rd Street | Preescolar | 24 |
| Jump for Joy Day Care Center 1219 Rosecrans Ave | Preescolar | 50 |
| Jump for Joy Day Care Center 1219 Rosecrans Ave | Centro para bebés | 16 |
| Juniorversity 2400 Central Avenue | Preescolar | 83 |
| Juniorversity 2400 S. Central Avenue | Centro para bebés | 12 |
| Kelly State Preschool 2320 E Alondra Blvd | Preescolar | 30 |
| King State Preschool 2270 E. 122nd St | Preescolar | 42 |
| Laurel State Preschool 1321 W. Laurel Street | Preescolar | 20 |
| Legacy Early Learning Academy 312 S Oleander Avenue | Centro con licencia única | 20 |
| Little Lambs Child Care Center, Inc. - Preschool 2418 W. Compton Blvd. | Preescolar | 29 |
| Little Lambs Child Care Center, Inc.(Infant) 2418 W. Compton Blvd. | Centro para bebés | 12 |
| Longfellow State Preschool 11001 S. Dwight Street | Preescolar | 24 |
| Los Angeles Speech & Language Therapy Center Inc 1531 S Long Beach Blvd | Centro con licencia única | 25 |
| Love and Unity Kids Academy 1840 S. Wilmington Ave | Preescolar | 30 |
| Mayo State Preschool 915 North Mayo Avenue | Preescolar | 16 |
| McKinley State Preschool 14431 S. Stanford Avenue | Preescolar | 44 |
| Rosecrans State Preschool 1301 N. Acacia Street | Preescolar | 24 |
| St. Albert the Great School 804 East Compton Boulevard | Preescolar | 60 |
| Sunshine Day Care 2 2038 E. Compton Blvd. | Preescolar | 71 |
| Sunshine Day Care 2 School Age 2038 E. Compton Blvd. | Centro para edad escolar | 25 |
| Tibby State Preschool 1400 W. Poplar Street | Preescolar | 19 |
| Tippy Toes Enrichment Center 14405 S Central Ave | Centro para bebés | 16 |
| Tippy Toes Enrichment Center 14405 S. Central Ave. | Preescolar | 38 |
| Toddler Town Child Enrichment Center 740 W Compton Blvd | Centro con licencia única | 46 |
| Trinity Life Learning Center 12619 S. Wilmington Avenue | Preescolar | 22 |
| Trinity Unlimited Child Care 825 S. Chester Avenue | Preescolar | 45 |
| Trinity Unlimited Child Care Center 825 S. Chester Avenue | Centro para bebés | 17 |
| Trinity Unlimited Child Care Center 825 S. Chester Avenue | Centro para edad escolar | 23 |
| Voa-Roosevelt Head Start 700 N Bradfield Ave | Preescolar | 34 |
| Volunteers of America, Chester Head Start 804 E. Rosecrans Avenue | Preescolar | 60 |
| Volunteers of America, Mona House Head Start 13124 Mona Boulevard | Preescolar | 56 |
| Volunteers of America, Small World Head Start 502 N. Bowen Avenue | Preescolar | 30 |
| Washington State Preschool 1421 N. Wilmington Avenue | Preescolar | 24 |
| Wiz Child Center 225 W. Alondra Blvd | Preescolar | 37 |
| Wonderland Angels Early Learning Center 15208 S. Avalon Boulevard | Preescolar | 155 |
| Wonderland Angels Early Learning Center 15208 S. Avalon Blvd. | Centro para bebés | 23 |
| Wonderland Angels Early Learning Ctr.Sch.Age 15208 S. Avalon Blvd. | Centro para edad escolar | 30 |
| YWCA of Greater Los Angeles - Compton C.D.C. 1600 E. Compton Blvd. | Preescolar | 48 |
Por tipo de licencia
Centros para bebés 10Preescolares y centros de cuidado infantil 44Cuidado para niños en edad escolar 6Centros con licencia única 3
Por código postal
Ciudades cercanas
Alhambra 31Burbank 38Culver City 33Glendale 42Inglewood 45La Puente 48Lancaster 66Long Beach 136Los Angeles 644North Hollywood 39Northridge 33Pasadena 71Pomona 45Santa Monica 60Torrance 58Van Nuys 40West Covina 28Whittier 53