42child care centers
2,688licensed places
| Name and address | License | Places |
|---|---|---|
| ABC Kids 1215 E Garfield Ave | Single-license center | 68 |
| Academy 4 Kids 699 E. Colorado St. | Single-license center | 26 |
| Artek Child Education Center 546 W. Broadway | Preschool center | 78 |
| Bonnie Academy 534 W. Glenoaks Blvd. | Preschool center | 66 |
| Bright Minds Child Care Center Inc. 2512 Weston Pl | Preschool center | 75 |
| Bright Start Child Development Center 3212 La Crescenta Ave | Single-license center | 64 |
| Columbus State Preschool 425 Milford ST | Preschool center | 26 |
| Disney Children's Center 625 Paula St | Infant center | 54 |
| Disney Children's Center 625 Paula Ave | Preschool center | 182 |
| Dream Preschool and Academy 545 West California Avenue | Preschool center | 109 |
| Dream Preschool and Academy 545 W. California Ave. | Single-license center | 60 |
| Glendale Adv. Med. Ctr. Children's Center 395 Merrill Avenue | Preschool center | 36 |
| Glendale Adv. Med. Ctr. Children's Center 395 Merrill Avenue | Infant center | 22 |
| Glendale Bright Start 411 E. Colorado Street | Preschool center | 39 |
| Glendale C. C. Child Development Center 1500 N. Verdugo Road | Preschool center | 45 |
| Glendale Children's School 225 S. Verdugo Rd | Infant center | 20 |
| Glendale Childrens School 225 S. Verdugo Rd | Preschool center | 100 |
| Glendale Community College-Infant 1500 N. Verdugo Road | Infant center | 15 |
| Glendale Montessori School 413 West Doran | Preschool center | 73 |
| Glendale Presbyterian Childcare Center 305 East Harvard Street | Preschool center | 75 |
| Glendale Presbyterian Childcare Center 305 East Harvard St | Infant center | 22 |
| Grandview House at the Village 1435 Kenneth Road | Preschool center | 67 |
| Grandview House Preschool 1212 N. Pacific Ave. | Single-license center | 76 |
| Grandview Presbyterian Church Comm Childrens Ctr. 1130 Ruberta Ave | Preschool center | 68 |
| Green Grin Childcare Center 211 S Pacific Ave | Single-license center | 30 |
| Horace Mann Early Education and Extended L.P. 501 E Acacia AVE | Preschool center | 24 |
| Incarnation Preschool 123 W. Glenoaks Blvd. | Single-license center | 44 |
| Jefferson State Preschool Program 1540 Fifth Street, Rm #6103 | Preschool center | 24 |
| Kara Preschool Inc. 311-315 N. Isabel Street | Preschool center | 117 |
| Kids Planet Child Care Center 714 South Glendale Avenue | Preschool center | 70 |
| Learning Place Preschool 2041 W. Glenoaks Blvd. | Preschool center | 30 |
| Montessori Academy 1920 W. Glenoaks Boulevard | Preschool center | 85 |
| My Wonder Years Preschool 312-324 Riverdale Drive | Preschool center | 130 |
| Narek Day Care Center 321 Riverdale Drive | Preschool center | 90 |
| Next Generation Montessori School 345 N. Cedar St | Preschool center | 45 |
| Pacific Avenue Education Center 440 W. Lomita Ave. | Preschool center | 89 |
| Pacific Clinics Glendale Avenue Head Start 610 N. Glendale Avenue | Preschool center | 85 |
| Pacific Clinics Verdugo Head Start 1003 S. Verdugo Road | Preschool center | 31 |
| PC First Steps Early Head Start Center 1500 N. Verdugo Rd. | Single-license center | 25 |
| Smiley Angels Child Care Center 213 N Verdugo Rd | Single-license center | 37 |
| St Mary's Armenian School 1200 E Carlton Drive | Preschool center | 200 |
| Wonder Years 1320-1324 Glenwood Road | Preschool center | 66 |
By kind of license
Infant care centers 5Preschools and child care centers 28Single-license centers 9
By ZIP code
91201 891204 591205 1191206 691208 5
Nearby cities
Alhambra 31Burbank 38Compton 63Culver City 33Inglewood 45La Puente 48Lancaster 66Long Beach 136Los Angeles 644North Hollywood 39Northridge 33Pasadena 71Pomona 45Santa Monica 60Torrance 58Van Nuys 40West Covina 28Whittier 53