Centros con esta licencia216
Plazas autorizadas14,195
Página 1 de 3
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| ABC Children's Center at San Diego 12145 Alta Carmel Court #270 | Preescolar | 82 |
| Adams State Preschool 4672 35th Street | Preescolar | 24 |
| Adobe Bluffs Preschool 8707 Adobe Bluffs Drive | Preescolar | 22 |
| Adventure Days Preschool 10881 Tierrasanta Boulevard | Preescolar | 146 |
| Adventures in Montessori Ocean Beach 4735 Santa Cruz Ave. | Preescolar | 44 |
| AKA Head Start - Darnall 6020 Hughes Street | Preescolar | 76 |
| Alcott Preschool 4680 Hidalgo Avenue | Preescolar | 24 |
| Alexa's Playc 3685 Kearny Villa Road | Preescolar | 92 |
| All Saints Preschool 6355 Radcliffe Drive | Preescolar | 43 |
| Apple Youchien 2550 Fairfield Street | Preescolar | 30 |
| Aspen Leaf Preschool 3518 Third Avenue | Preescolar | 29 |
| Aspen Leaf Preschool 3111 30th Street | Preescolar | 41 |
| Aspen Leaf Preschool - University Heights 1730 Monroe Ave Suite C | Preescolar | 20 |
| Aspen Leaf Preschool-Barry Ted Moskowitz CCC 880 Front Street, Suite 1295 | Preescolar | 70 |
| Associated Students Child Care Center 5500 Campanile Drive | Preescolar | 136 |
| Baldwin Academy 1760 & 1762 Hornblend Street | Preescolar | 68 |
| Barrio Logan Child Development Center 2138 Logan Avenue | Preescolar | 72 |
| Bay Park Early Learning Center 1955 Chicago Street | Preescolar | 28 |
| Bay Park Early Learning Center 1969 Chicago Street | Preescolar | 40 |
| Bay Point Early Childhood Center 2850 Wasp Way | Preescolar | 53 |
| Bright Beginnings Learning Academy 3219 Clairemont Mesa Boulevard | Preescolar | 75 |
| Bright Horizons at Del Mar 3720 Arroyo Sorrento Road | Preescolar | 151 |
| Bright Horizons at Tierrasanta 6090 Santo Road | Preescolar | 157 |
| Cabrillo Preschool 3120 Talbot Street | Preescolar | 24 |
| Canyons Preschool 5055 Governor Drive | Preescolar | 48 |
| Carmel Valley Montessori School 3800A Mykonos Lane | Preescolar | 94 |
| Carmel Valley Preschool 13340 Hayford Way | Preescolar | 125 |
| Central Elementary State Preschool 3878 Orange Ave | Preescolar | 48 |
| Chabad Preschool 10785 Pomerado Road | Preescolar | 140 |
| Cherokee Point State Preschool 3735 38th Street | Preescolar | 24 |
| Children of the Rainbow, Inc 4890 Logan Avenue | Preescolar | 109 |
| Children of the Rainbow, Inc 690 Beardsley Street, Ste. 101 | Preescolar | 62 |
| Children's Growing Center - First United Methodist 2111 Camino Del Rio South | Preescolar | 98 |
| Childrens Creative and Performing Arts Academy 3076 Howard Avenue | Preescolar | 28 |
| Childtime Children's Center 8111 New Salem ST | Preescolar | 84 |
| Chinese Bilingual Pre-School 5075 Ruffin Road | Preescolar | 90 |
| Chollas Mead State Preschool 401 North 45th Street | Preescolar | 24 |
| Christ the Cornerstone Preschool 9028 Westmore Road | Preescolar | 104 |
| City Tree Christian School 320 Date Street | Preescolar | 100 |
| Clairemont Canyons Academy State Preschool 4133 Mt Albertine Avenue | Preescolar | 48 |
| Coastal Christian Academy 4633 Doliva Drive | Preescolar | 37 |
| College Avenue Pre-School 4747 College Avenue | Preescolar | 180 |
| College Park Preschool 5075B Campanile Drive | Preescolar | 65 |
| Congregation Beth Am Early Childhood Center 5050 Del Mar Heights Road | Preescolar | 112 |
| Congregation Beth Israel/Sid Rubin Preschool 9001 Towne Centre Drive | Preescolar | 120 |
| Copley-Price Family YMCA Preschool Child Care 4300 El Cajon Boulevard | Preescolar | 71 |
| Del Mar Highlands Kindercare Preschool 3808 Townsgate Drive | Preescolar | 68 |
| Del Norte High Preschool 16601 Night Hawk Lane | Preescolar | 42 |
| Design 39 Campus Preschool (D39C) 17050 Del Sur Ridge Road | Preescolar | 54 |
| Discovery Isle Child Development Center 10125 Azuaga Street | Preescolar | 56 |
| DMUSD Child Development Center 13030 Ashley Falls Drive | Preescolar | 73 |
| DMUSD Early Childhood Development Center (Ecdc) 10830 Calle Mar De Mariposa | Preescolar | 67 |
| Dot to Dot 5550 Carmel Mountain Road #113 | Preescolar | 105 |
| Dot to Dot 12160 Alta Carmel Court | Preescolar | 56 |
| Early Learners Children's Academy 4050 Taylor Street | Preescolar | 36 |
| Early Learners Children's Academy 9585 Candida Street | Preescolar | 78 |
| ECS Montgomery Head Start 3240 Palm Avenue | Preescolar | 120 |
| ECS Zamorano Head Start 7375 Tooma Street | Preescolar | 80 |
| EES - Deni Jacobs Early Education Center 2360 East Jewett Street | Preescolar | 144 |
| EES - Robin Layton Early Education Center 6960 Linda Vista Road | Preescolar | 56 |
| EES Finney Child Development Center 3950 Byrd Street | Preescolar | 48 |
| Emerson/Bandini State Preschool 1100 South 36th Street | Preescolar | 24 |
| Episcopal Community Services - Reo Head Start 2602 Reo Drive | Preescolar | 30 |
| Finney State Preschool 3950 Byrd Street | Preescolar | 24 |
| Fleur De Lis Nursery School 3743 Front Street | Preescolar | 92 |
| Francis W Parker School 4201 Randolph Street | Preescolar | 48 |
| Future Achievers Preschool/Logan Heights CDC 3040 Imperial Avenue | Preescolar | 71 |
| Good Shepherd Catholic School 8180 Gold Coast Drive | Preescolar | 60 |
| Grace Kids Christian Preschool 2716 Madison Avenue | Preescolar | 109 |
| Grow Smart Academy 6261 Jackson Drive | Preescolar | 21 |
| Grow Smart Children's Academy 6271 Jackson Drive | Preescolar | 33 |
| Heartbeat Music Performing Arts Academy Preschool 6785 Imperial Avenue | Preescolar | 20 |
| Highland Ranch Preschool 14840 Waverly Downs Way | Preescolar | 24 |
| Hillcrest Preschool 3900 Cleveland Avenue | Preescolar | 71 |
| HSHMC Child Care Center 3910 University Ave Ste 100 | Preescolar | 15 |
| Imperial Learning Academy 7210 Lisbon Street | Preescolar | 60 |
| Johnson State Preschool 1355 Kelton Road | Preescolar | 24 |
| KCE Champions LLC at Sequoia Elementary Preschool 4690 Limerick Avenue | Preescolar | 24 |
| Kensington Community Church Pre-School 4773 Marlborough Drive | Preescolar | 44 |
| Kids Journey Academy 9750 Galvin Avenue | Preescolar | 48 |
Todos los centros de San DiegoGuarderías para bebés 69Cuidado para edad escolar y después de la escuela 47
Ciudades cercanas
Carlsbad 14Chula Vista 43Coronado 7El Cajon 34Encinitas 20Escondido 31Fallbrook 10La Jolla 10La Mesa 20Lemon Grove 7National City 15Oceanside 36Poway 18Ramona 5San Marcos 17Santee 12Spring Valley 16Vista 34