27child care centers
1,260licensed places
| Name and address | License | Places |
|---|---|---|
| CA State University Stanislaus CDC One University Circle | Preschool center | 64 |
| CA State University Stanislaus CDC One University Circle | Infant center | 16 |
| CCCDS Turlock Child Development Center 400 North Kilroy Road | Preschool center | 116 |
| CCCDS Turlock Child Development Center 400 North Kilroy Rd | Infant center | 36 |
| Chatom State Preschool 7221 Clayton Road | Preschool center | 24 |
| Children's Crisis Center-Verda's House 715 E. Main Street | Preschool center | 14 |
| Children's Crisis Center-Verda's House 715 E. Main | School-age center | 7 |
| Children's Crisis Center-Verda's House 715 E. Main Street | Infant center | 4 |
| Cornerstone Christian Preschool 4105 Crowell Rd | Single-license center | 36 |
| Cornerstone Christian PS- Monte Vista Campus 700 E Monte Vista | Single-license center | 48 |
| Cunningham Head Start/ Turlock Joint Elementary 324 W. Linwood | Preschool center | 30 |
| Early Education Programs at Crowell 118 North Ave | Preschool center | 41 |
| Early Education Programs at Medeiros 651 W. Springer Avenue | Preschool center | 48 |
| Early Education Programs at Osborn 201 N Soderquist | Preschool center | 41 |
| Keyes Head Start 4621 Nunes Rd | Single-license center | 56 |
| Little Lights Preschool 1660 Arbor Way | Preschool center | 45 |
| Monte Vista Children's Center 1619 E Monte Vista AVE | Single-license center | 105 |
| Patti Cakes Children's Center 830 E Minnesota Ave | Preschool center | 55 |
| Patti Cakes Children's Center 830 E Minnesota Ave | Infant center | 21 |
| Sacred Heart Preschool 1250 Cooper Ave Ste 3 | Single-license center | 75 |
| Sacred Heart Preschool 1225 Cooper Ave | Single-license center | 23 |
| Turlock Christian Preschool (Inf) 2006 E. Tuolumne Road | Infant center | 31 |
| Turlock Christian School 2006 E Tuolumne Road | Preschool center | 100 |
| Turlock Christian Schools 2323 Colorado Ave | Preschool center | 72 |
| Turlock Parent Participation Nursery School 415 Grant Street | Preschool center | 24 |
| Wakefield Head Start 400 South Avenue | Preschool center | 80 |
| Wakefield State Preschool 400 South Avenue | Preschool center | 48 |
By kind of license
Infant care centers 5Preschools and child care centers 15School-age child care 1Single-license centers 6
By ZIP code
Nearby cities
Ceres 13Denair 1Empire 1Hughson 1Keyes 1Modesto 69Newman 4Oakdale 10Patterson 6Riverbank 3Salida 3Waterford 2Westley 2