69child care centers
3,095licensed places
| Name and address | License | Places |
|---|---|---|
| A+ Academics Preschool 1934 G Street | Preschool center | 24 |
| Academic's Plus Learning Center 3217 Tully Rd | Preschool center | 30 |
| Alberta Martone Preformal Center 1413 Poust Road | Preschool center | 24 |
| Bethel Christian Daycare & Preschool 2361 Scenic Drive | Preschool center | 80 |
| Bethel Christian Daycare & Preschool 2361 Scenic Drive | Infant center | 8 |
| Big Valley Christian School 4040 D Tully | Preschool center | 120 |
| Bret Harte Child Development Center 909 Glenn Avenue | Preschool center | 48 |
| Burbank Family Learning Center 1135 Paradise Rd. | Preschool center | 60 |
| C. F. Brown Head Start 1401 Celeste Ave. | Preschool center | 53 |
| Capistrano Head Start 400 Capistrano Drive | Preschool center | 62 |
| CCCDS - Stonum Child Development Center 1336 Stonum Road | Preschool center | 42 |
| CCCSC, Inc. - Audrey's House 141 Kimble St | Preschool center | 18 |
| CCCSC, Inc. - Audrey's House 141 Kimble St | Infant center | 12 |
| Centenary Christian Preschool 1911 Toyon Avenue | Preschool center | 40 |
| Centenary Christian Preschool 1911 Toyon Ave | Infant center | 15 |
| Children's Crisis Center of Stanislaus Co. 1244 Fiori Avenue | Infant center | 4 |
| Children's Crisis Center of Stanislaus County 1244 Fiori Avenue | Preschool center | 8 |
| Childtime Children's Center 3912 Honey Creek | Preschool center | 92 |
| Childtime Children's Center 3912 Honey Creek | Infant center | 35 |
| Childtime Children's Center 2320 Floyd Avenue | Preschool center | 83 |
| Childtime Children's Center 2320 Floyd Ave | Infant center | 14 |
| Childtime Children's Center 2320 Floyd Avenue | School-age center | 28 |
| Chrysler Head Start 2818 Conant Ave. | Preschool center | 52 |
| El Vista Child Development Center 450 El Vista Avenue | Preschool center | 24 |
| Emanuel Lutheran Day Care 324 College Ave. | Infant center | 20 |
| Emanuel Lutheran Day Care 324 College Avenue | Preschool center | 60 |
| Everett Child Development Centers 1530 Mt Vernon Dr | Preschool center | 90 |
| Fairview Elementary 1937 West Whitmore Avenue | Preschool center | 22 |
| Franklin Family Learning Center 905 Byron Lane | Preschool center | 60 |
| Grace Academy 1457 Mable Ave | Preschool center | 60 |
| Hazel's Christian Preschool & Child Care Center 920 Ila Way | Infant center | 22 |
| Hazel's Christian Preschool&Child Care Center II 1528 Oakdale Rd | Preschool center | 43 |
| Hazel's Christian Preschool&Child Care Center II 1528 Oakdale Rd | School-age center | 6 |
| Hazel's Christian Preschool&Child Care Center II 1528 Oakdale Rd | Infant center | 16 |
| Hazel's Christian PS & Childcare Center 24 Hours 133 E Roseburg Ave | Single-license center | 95 |
| Hughes Head Start 512 North McClure Rd | Preschool center | 23 |
| James Marshall Elementary 515 Sutter Avenue | Preschool center | 24 |
| John Muir Preformal Center 1215 Lucerne Ave. | Preschool center | 48 |
| Kirschen Child Development Center 1900 Kirschen Drive | Preschool center | 20 |
| Lighthouse Preschool 913 Floyd Ave. | Preschool center | 60 |
| Magnolia Academy 921 Woodrow Ave | Preschool center | 96 |
| Margaret L. Annear Head Start 1350 Stonum Rd | Preschool center | 40 |
| Marilyn Frakes Child Development Center 3920 Blue Bird Dr | Preschool center | 55 |
| Mayris Baddell Child Development Center 641 Norseman Drive | Preschool center | 30 |
| Modesto Christian Preschool 5755 Sisk Road | Preschool center | 60 |
| Montessori School of Modesto 3501 San Clemente Ave. | Preschool center | 140 |
| Muncy Early Head Start 2410 Janna Avenue | Infant center | 48 |
| Muncy Head Start 1941 Silvaire Drive | Preschool center | 24 |
| Orangeburg Christian School 313 East Orangeburg Ave | Preschool center | 80 |
| Pearson Elementary 500 Locust | Preschool center | 24 |
| Planet Kids Christian Preschool 1601 Coffee Rd | Preschool center | 145 |
| Robertson Road Children's Center 1111 Hammond St | Single-license center | 72 |
| Sequoia Preschool Academy 1308 Coffee Road | Preschool center | 30 |
| Sequoia Preschool Academy 1308 Coffee Road | Infant center | 4 |
| Shackelford Family Learning Center 116 El Paso Avenue | Preschool center | 30 |
| Small World Christian School 1024 6th Street | Preschool center | 74 |
| Small World Christian School 1027 7th St | Infant center | 20 |
| St. Stanislaus Preschool 1416 Maze Blvd | Single-license center | 45 |
| Sylvan Head Start 2908 Coffee Road | Preschool center | 53 |
| Treehouse Christian Academy 2 3301 Coffee Rd | Preschool center | 50 |
| Treehouse Christian Academy 2 3301 Coffee Rd | School-age center | 24 |
| Treehouse Christian Academy 2 3301 Coffee Rd | Infant center | 8 |
| Trinity Preschool 1600 Carver Rd | Single-license center | 109 |
| Tuolumne Head Start 707 Herndon Rd | Preschool center | 45 |
| Virginia Parks Preschool Program 1021 Moffett Road | Preschool center | 24 |
| Westport State Preschool 5218 So Carpenter Rd | Preschool center | 24 |
| William Garrison Elementary 1811 Teresa Street | Preschool center | 24 |
| Wilson Elementary 201 Wilson Ave | Preschool center | 24 |
| Wright Start Child Development Center 801 Empire Avenue | Preschool center | 48 |
By kind of license
Infant care centers 13Preschools and child care centers 49School-age child care 3Single-license centers 4
By ZIP code
95350 1995351 1595354 995355 1695356 6
Nearby cities
Ceres 13Denair 1Empire 1Hughson 1Keyes 1Newman 4Oakdale 10Patterson 6Riverbank 3Salida 3Turlock 27Waterford 2Westley 2