22child care centers
773licensed places
| Name and address | License | Places |
|---|---|---|
| Abundance of Joy Child Development Center 16420 Sequoia Street | Preschool center | 24 |
| Abundance of Joy Child Development Center 16420 Sequoia Street | School-age center | 10 |
| Adventurous Learning Group 15011 Bear Valley | Preschool center | 47 |
| Adventurous Learning Group, Inc 15011 Bear Valley | School-age center | 10 |
| Creative Mind Learning Center 15089 Mesa Street | Infant center | 12 |
| Creative Mind Learning Center 15089 Mesa Street | Preschool center | 40 |
| Heartfelt Daycare, LLC 15451 Bear Valley Road | Preschool center | 24 |
| Heartfelt Daycare, LLC 15451 Bear Valley Road | Infant center | 8 |
| Hesperia Community Church Preschool 16775 Olive Street | Preschool center | 67 |
| Just 4 Kids 15420 Ranchero Road | School-age center | 30 |
| Just 4 Toddlers Preschool 15400 Ranchero Road | Preschool center | 30 |
| Just 4 Toddlers Preschool 15400 Ranchero Road | Infant center | 28 |
| Kids & Care Preschool & Child Care Center 10662 Maple Avenue | Infant center | 16 |
| Kids & Care Preschool & Child Care Center 10662 Maple Avenue | Preschool center | 30 |
| Kids & Care Preschool & Child Care Center 10662 Maple Ave | School-age center | 14 |
| Kids and Care Preschool & Day Care Center 9560 I Avenue | Infant center | 24 |
| Kids and Care Preschool and Day Care Center 9560 I Ave | Preschool center | 60 |
| Kids and Care Preschool and Day Care Center 9560 I Ave | School-age center | 42 |
| Magic Carpet Preschool 17311 Sultana Street Rm #F-603 | Preschool center | 30 |
| New Life Christian Academy Preschool 10138 7th Avenue | Preschool center | 64 |
| Progressive Play Preschool 16315 Bear Valley | Preschool center | 58 |
| PSD/Hesperia Head Start 9352 E Avenue | Preschool center | 105 |
By kind of license
Infant care centers 5Preschools and child care centers 12School-age child care 5
Nearby cities
Apple Valley 13Bloomington 8Chino 29Chino Hills 19Colton 15Fontana 53Highland 24Montclair 8Ontario 38Phelan 7Rancho Cucamonga 37Redlands 38Rialto 29San Bernardino 75Upland 16Victorville 33Yucaipa 8Yucca Valley 7