Centros con esta licencia12
Plazas autorizadas527
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| David L. Bonetto Learning Center 2745 Fig Street | Preescolar | 46 |
| Early Childhood Discovery Center of Selma 1740 E. Front Street | Preescolar | 100 |
| Fresno EOC Eric White Child Development Center 2751 Fig | Preescolar | 16 |
| Fresno EOC Roosevelt Head Start 1701 Alton Street | Preescolar | 50 |
| Fresno EOC Washington Head Start 1420 Second Street | Preescolar | 25 |
| Fresno EOC Wilson Head Start 1325 Stillman | Preescolar | 28 |
| Joyful Beginings Enrichment Center 2114 Goldridge | Preescolar | 78 |
| Little Miracles Christian Preschool & Childcare 1850 Barbara St | Preescolar | 34 |
| Opportunity Through Educ./Wilson Elem. PS 1325 Stillman Street | Preescolar | 24 |
| Opportunity Through Education/Jackson Preschool 3402 Lee Street | Preescolar | 26 |
| Selma Migrant Head Start 12898 S. Fowler Avenue | Preescolar | 45 |
| The Herron House Preschool Center 3650 McCall | Preescolar | 55 |
Ciudades cercanas
Clovis 33Firebaugh 3Fresno 152Kingsburg 4Orange Cove 5Parlier 4Pinedale 5Reedley 11Sanger 8