Centros con esta licencia13
Plazas autorizadas358
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Bright Horizons at Ocean Park-Infants 3350 Ocean Park Blvd., Ste.100 | Centro para bebés | 60 |
| Bright Horizons at the Water Garden-Infants 1620 26th Street #1020 | Centro para bebés | 12 |
| Dreamland Infant Care Center 1635 Centinela | Centro para bebés | 29 |
| Growing Place Santa Monica Early Childhood Lab 1802 4th Street | Centro para bebés | 42 |
| Hill An' Dale - Old Firehouse (Infant Care) 2801 25th Street | Centro para bebés | 10 |
| Lighthouse Center for Infants 1424 Yale Street | Centro para bebés | 16 |
| Maple Tree 1814 14th Street | Centro para bebés | 40 |
| My First Place - Infant Center 1931 22nd Street | Centro para bebés | 11 |
| My First Place - Virginia Ave 2702 Virginia Avenue | Centro para bebés | 40 |
| Samohi Infant/Toddler Center 601 Pico Boulevard | Centro para bebés | 28 |
| Santa Monica Family YMCA Early Learning Center 1332 Sixth Street | Centro para bebés | 36 |
| St Johns Child Study Center 1339 20th Street | Centro para bebés | 22 |
| The Growing Place - Marine Park Children's Center 1406 Marine Street | Centro para bebés | 12 |
Todos los centros de Santa MonicaPreescolares y guarderías 44
Ciudades cercanas
Baldwin Park 6Burbank 9Compton 10Diamond Bar 6Hawthorne 7Inglewood 10La Puente 6Lancaster 17Long Beach 18Los Angeles 102Manhattan Beach 6Pasadena 14Pomona 10Redondo Beach 6Santa Clarita 6Torrance 13West Covina 6Whittier 8