Centros con esta licencia22
Plazas autorizadas2,259
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Community First School 1171 East Calaveras Boulevard | Preescolar | 73 |
| Crescent Montessori School 1651 N. Milpitas Blvd | Preescolar | 108 |
| Day Star Montessori 215 Dempsey Road | Preescolar | 150 |
| Genius Kids-Milpitas 495 Jacklin Road | Preescolar | 50 |
| Global Village Montessori 1146 Jacklin Road | Preescolar | 72 |
| Golden Harvest Montessori School 1905 North Milpitas Boulevard | Preescolar | 80 |
| Golden Harvest Montessori School-Calaveras Campus 451 Los Coches Road | Preescolar | 60 |
| Hands on Learning Center 637 South Main Street | Preescolar | 100 |
| India Community Center 525 Los Coches Street | Preescolar | 36 |
| Kindercare Learning Center 860 N. Hillview Drive | Preescolar | 96 |
| Kindercare Learning Center 400 South Abel Street | Preescolar | 120 |
| Little Flowers Montessori 200 Serra Way #50 | Preescolar | 111 |
| Merryhill School 1070 1500 Yosemite Drive | Preescolar | 90 |
| Milpitas Discoveryland 1991 Landess Avenue | Preescolar | 110 |
| Ready Preschool 430 South Abel Street | Preescolar | 89 |
| Rose Child Development Center 250 A Roswell Drive | Preescolar | 100 |
| Safari Kid, Inc. 1402 Dempsey Road | Preescolar | 96 |
| Stepping Stone World Preschool 1362 S. Main Street | Preescolar | 88 |
| Stratford School - Beresford Square 125 North Milpitas Boulevard | Preescolar | 286 |
| Stratford School-Milpitas 341 Great Mall Parkway | Preescolar | 219 |
| Sunnyhills Child Development Center 356 Dixon Rd | Preescolar | 92 |
| The Crossing Early Care and Learning Center 757 East Capitol Avenue | Preescolar | 33 |
Ciudades cercanas
Campbell 15Cupertino 16Gilroy 10Los Altos 13Los Gatos 11Morgan Hill 16Mountain View 18Palo Alto 34San Jose 147Santa Clara 35Saratoga 8Stanford 4Sunnyvale 33