42child care centers
1,629licensed places
| Name and address | License | Places |
|---|---|---|
| Alpha State Preschool 900 Stadium Rd | Preschool center | 48 |
| Cottonwood Creek Head Start Center 2236 Tozar | Preschool center | 20 |
| Cottonwood Creek State Preschool 2600 E Pecan Ave | Preschool center | 24 |
| East Side Center 1112 South A Street | Preschool center | 40 |
| Eastin Arcola Migrant Head Start 29551 Avenue 8 | Preschool center | 67 |
| Eastin Arcola Migrant Head Start 29551 Avenue 8 | Infant center | 12 |
| Harvest Christian Preschool 2001 National Avenue | Preschool center | 35 |
| Harvest Christian Preschool & Daycare 2001 National Avenue | School-age center | 17 |
| Kids Kare Madera 1844 Schnoor | School-age center | 72 |
| Kids Kare Madera 1844 Schnoor | Preschool center | 73 |
| La Vina State Preschool 8594 Road 23 | Preschool center | 15 |
| Los Ninos Head Start Center 29171 Desha | Preschool center | 28 |
| Los Ninos Head Start Center 29171 Desha | Infant center | 8 |
| Madera Child Development Center* 1205 Sonora Street | Preschool center | 84 |
| Madison State Preschool 109 Stadium Rd | Preschool center | 24 |
| McSos Early Education Center 1105 S Madera Ave | Preschool center | 136 |
| McSos Early Education Center-Part Day 1025 S Madera Ave | Preschool center | 96 |
| Millview State Preschool 1609 Clinton St | Preschool center | 24 |
| Mis Angelitos Migrant Head Start Center 75 E. Adell Street | Preschool center | 52 |
| Mis Angelitos Migrant Head Start Center 75 E. Adell Street | Infant center | 16 |
| Mis Tesoros Head Start Center 131 Mace Street | Preschool center | 20 |
| Monroe State Preschool 1819 N Lake St | Preschool center | 24 |
| Nancy Fuller Children's University, Inc 12018 Charlton Rd | Preschool center | 60 |
| Nancy Fuller Children's University, Inc 36199 Avenue 12 | Preschool center | 30 |
| Nancy Fuller Children's University, Inc 36199 Avenue 12 | School-age center | 30 |
| Nishimoto State Preschool 26460 Martin St | Preschool center | 24 |
| Parkwood State Preschool 1150 E Pecan Ave | Preschool center | 24 |
| Pershing State Preschool 1505 E Ellis St | Preschool center | 24 |
| Pixie Land 3290 Sunset | Preschool center | 50 |
| Pixie Land 3290 Sunset | School-age center | 47 |
| Pixie Land 3290 Sunset | Infant center | 22 |
| Pomona Migrant Head Start 11777 Woodward Way | Preschool center | 38 |
| Ruth Gonzales Head Start Center 838 Lilly Street | Preschool center | 20 |
| SCCCD-Madera Center CD Laboratory 30277 Avenue 12 | Preschool center | 24 |
| Sierra Vista Migrant Head Start 917 E Olive AVE | Preschool center | 88 |
| Sierra Vista Migrant Head Start 917 E Olive AVE | Infant center | 24 |
| Sierra Vista State Preschool 917 E Olive Ave | Preschool center | 24 |
| St. Joachim Preschool 310 N I St | Preschool center | 48 |
| Valley West Child Care Center 101 Adell | Preschool center | 15 |
| Verdell McKelvey Head Start Center 19010 Clinton Avenue | Preschool center | 30 |
| Virginia Lee Rose State Preschool 1001 Lilly St | Preschool center | 24 |
| Washington State Preschool 509 E South St | Preschool center | 48 |
By kind of license
Infant care centers 5Preschools and child care centers 33School-age child care 4