Centers with this license5
Licensed places493
| Name and address | License | Places |
|---|---|---|
| Center of Arts, Technology and Science 961 First Street | School-age center | 110 |
| Child Day School, LLC - Lafayette 1049 Stuart Street | School-age center | 15 |
| Husky House, Inc. 3855 Happy Valley Road | School-age center | 120 |
| Kid's Hideout 3309 Springhill Road | School-age center | 120 |
| Merriewood Children's Center 561 Merriewood Drive | School-age center | 128 |
All centers in LafayetteInfant daycare centers 4Preschools and daycare centers 12
Nearby cities
Antioch 5Brentwood 13Clayton 3Concord 12Danville 9El Cerrito 3Martinez 7Pittsburg 3Pleasant Hill 5San Ramon 12Walnut Creek 11