26child care centers
1,605licensed places
| Name and address | License | Places |
|---|---|---|
| Applegate Nursery 1701 Russell Boulevard | Preschool center | 30 |
| Catalyst Kids - Birch Lane 1700 Birch Lane | School-age center | 70 |
| Catalyst Kids - Korematsu 3100 Loyola Dr. | School-age center | 70 |
| Catalyst Kids - Monarca 1221 Anderson Road | School-age center | 124 |
| Catalyst Kids - Montgomery 1441 Danbury St. | School-age center | 70 |
| Catalyst Kids - North Davis 607 East 14th Street | School-age center | 112 |
| Catalyst Kids - Patwin 2140 Shasta Drive | School-age center | 53 |
| Catalyst Kids - Pioneer 5131 Hamel Street | School-age center | 64 |
| Catalyst Kids - Robert E. Willett 1207 Sycamore Lane | School-age center | 70 |
| Center for Child & Family Studies 238 First Street | Preschool center | 64 |
| Center for Child & Family Studies 238 First Street | Infant center | 12 |
| Davis Parent Nursery School #2 426 West Eighth Street | Preschool center | 36 |
| Davis Waldorf School 3100 Sycamore Lane | Preschool center | 90 |
| Discovery Preschool 1020 F St. | Preschool center | 50 |
| DJUSD Early Learning Center at Korematsu 3100 Loyola Drive | Preschool center | 94 |
| DJUSD Early Learning Center at Valley Oak 1400 East Eighth Street | Preschool center | 48 |
| Hutchison Child Development Center 1055 Extension Center Drive | Preschool center | 76 |
| Hutchison Child Development Center 1055 Extension Center Drive | Infant center | 36 |
| L'Academy Language Immersion Preschool Davis 2550 Cannery Loop | Single-license center | 68 |
| Peregrine School 2907 Portage Bay West | Preschool center | 60 |
| Peregrine School 2650 Lillard Drive | Preschool center | 90 |
| Peregrine School 2650 Lillard Drive | Infant center | 16 |
| Poppy Preschool 477 4th Street | Preschool center | 30 |
| Redbud Montessori 27082 Patwin Road | Preschool center | 36 |
| University Covenant Nursery School 315 Mace Blvd. | Preschool center | 88 |
| Ycoe Marguerite Montgomery 1441 Danbury Street | Preschool center | 48 |
By kind of license
Infant care centers 3Preschools and child care centers 14School-age child care 8Single-license centers 1